| Label: | Investments in Debt and Equity Instruments, Cash And Cash Equivalents, Unrealized and Realized Gains Losses Note [Note Level] |
| Name: | InvestmentsInDebtAndEquityInstrumentsCashAndCashEquivalentsUnrealizedAndRealizedGainsLosses |
| Parent Topic: | CashAndCashEquivalents |
| Documentation: | Entire footnote for Investments in Debt and Equity Instruments, Cash And Cash Equivalents, Unrealized and Realized Gains Losses |
| Commentary: | |
| Level: | NoteLevel |
| Information model: | [Level 1 Text Block] |
| Completion state: | Completed |
| Status: | Test set |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:InvestmentsInDebtAndEquityInstrumentsCashAndCashEquivalentsUnrealizedAndRealizedGainsLossesTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CashAndCashEquivalents |
| Example Disclosure |
| Click entity name to view example [Text Block] or Detailed Disclosure | Aon plc TextBlock | Aon plc TextBlock | Aon plc TextBlock | APPLIED MATERIALS INC /DE TextBlock | APPLIED MATERIALS INC /DE TextBlock | APPLIED MATERIALS INC /DE TextBlock | SOUTHERN CO TextBlock | SOUTHERN CO TextBlock | SOUTHERN CO TextBlock | WALT DISNEY CO/ TextBlock | WALT DISNEY CO/ TextBlock | WALT DISNEY CO/ TextBlock | WATERS CORP /DE/ TextBlock | WATERS CORP /DE/ TextBlock | WATERS CORP /DE/ TextBlock | |
|---|
This work is licensed under a Creative Commons License.