| Label: | Restrictions on Dividends, Loans, and Advances Note [Note Level] |
| Name: | RestrictionsonDividendsLoansAndAdvances |
| Parent Topic: | Equity |
| Documentation: | Entire footnote for a banking or savings institution's compliance during the year with (a) federal and state laws and regulations relative to dividend restrictions and (b) federal laws and regulations relative to insider loans. |
| Commentary: | |
| Level: | NoteLevel |
| Information model: | [Level 1 Text Block] |
| Completion state: | Completed |
| Status: | Test set |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:RestrictionsOnDividendsLoansAndAdvancesTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity |
| Example Disclosure |
| Click entity name to view example [Text Block] or Detailed Disclosure | FIFTH THIRD BANCORP TextBlock | NORTHERN TRUST CORP TextBlock | WELLS FARGO & COMPANY/MN TextBlock | |
|---|
This work is licensed under a Creative Commons License.