| Label: | Capital Units [Roll Forward] |
| Name: | CapitalUnits |
| Parent Topic: | Equity |
| Documentation: | Disclosure of activity in an entity's capital units or capital shares. |
| Commentary: | Unclear if this is a roll forward or a hierarchy. Entities use this for both. Seems that entities are misinterpreting this as for corporations, seems that capital units relates to partnerships. Need to add disclosure for hierarchy. |
| Level: | Detail |
| Information model: | [Roll Forward] |
| Completion state: | Not started |
| Status: | Good example |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfCapitalUnitsTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity |
| Example Disclosure |
| Click entity name to view example [Text Block] or Detailed Disclosure | BEAM INC Detail | BEAM INC TextBlock | GRAINGER W W INC Detail | GRAINGER W W INC TextBlock | RANGE RESOURCES CORP Detail | RANGE RESOURCES CORP TextBlock | TEXTRON INC Detail | TEXTRON INC TextBlock | |
|---|
This work is licensed under a Creative Commons License.