| Label: | Future Minimum Payments Due under Operating Leases of Lessee [Roll Up] |
| Name: | OperatingLeasesFutureMinimumPaymentsDueRollUp |
| Parent Topic: | LeasesOperating |
| Documentation: | Future minimum payments due from operating leases of a lessee. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases |
| Example Disclosure |
| Click entity name to view example [Text Block] or Detailed Disclosure | AMERICAN EXPRESS CO TextBlock | COCA COLA CO TextBlock | EXXON MOBIL CORP TextBlock | JOHNSON & JOHNSON TextBlock | PFIZER INC TextBlock | UNITEDHEALTH GROUP INC TextBlock | |
|---|
This work is licensed under a Creative Commons License.