| Label: | Deferred Revenue [Roll Forward] |
| Name: | DeferredRevenueRollForward |
| Parent Topic: | DeferredRevenue |
| Documentation: | Roll forward (movement) in deferred revenue. |
| Commentary: | Seems like this disclosure is missing a text block. |
| Level: | Detail |
| Information model: | [Roll Forward] |
| Completion state: | Completed |
| Status: | Test set |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredRevenue |
| Example Disclosure |
| Click entity name to view example [Text Block] or Detailed Disclosure | ALTERA CORP TextBlock | ALTERA CORP Detail | H&R BLOCK INC TextBlock | H&R BLOCK INC Detail | INTERNATIONAL BUSINESS MACHINES CORP Detail | NASDAQ OMX GROUP, INC. TextBlock | NASDAQ OMX GROUP, INC. Detail | WAL MART STORES INC TextBlock | WAL MART STORES INC Detail | |
|---|
This work is licensed under a Creative Commons License.