The following resource provides information about the disclosure Deferred Costs, Capitalized, Prepaid, and Other Assets Note [Note Level] which has the name DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosure which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Deferred Costs, Capitalized, Prepaid, and Other Assets Note [Note Level] |
| Name: | DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosure |
| Parent Topic: | DeferredCosts |
| Documentation: | Entire footnote of the amounts paid in advance for capitalized costs that will be expensed with the passage of time or the occurrence of a triggering event, and will be charged against earnings within one year or the normal operating cycle. |
| Commentary: | |
| SEC Level: | NoteLevel |
| Information model: | [Level 1 Text Block] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosure |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosureTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.17) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:06 PM