The following resource provides information about the disclosure Related Party Note [Note Level] which has the name RelatedPartyDisclosuresHierarchy which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Related Party Note [Note Level] |
| Name: | RelatedPartyDisclosuresHierarchy |
| Parent Topic: | RelatedPartyDisclosures |
| Documentation: | Entire footnote of information about related party. |
| Commentary: | |
| SEC Level: | NoteLevel |
| Information model: | [Level 1 Text Block] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | RelatedPartyDisclosuresHierarchy |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:RelatedPartyTransactionsDisclosureTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/RelatedPartyDisclosures | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08(k)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 |
| 2 | FASB: Topic:850 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6457730&loc=d3e39549-107864 |
| 3 | FASB: Topic:850 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6457730&loc=d3e39603-107864 |
| 4 | FASB: Topic:850 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6457730&loc=d3e39622-107864 |
| 5 | FASB: Topic:850 Subtopic:10 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=6457730&loc=d3e39678-107864 |
| 6 | FASB: Topic:850 Subtopic:10 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=6457730&loc=d3e39691-107864 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:11:00 PM