The following resource provides information about the disclosure Other Assets, Current [Roll Up] which has the name OtherCurrentAssetsRollUp which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Other Assets, Current [Roll Up] |
| Name: | OtherCurrentAssetsRollUp |
| Parent Topic: | DeferredCosts |
| Documentation: | Roll up of other current assets. |
| Commentary: | |
| SEC Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | OtherCurrentAssetsRollUp |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfOtherCurrentAssetsTableTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:11:06 PM