The following resource provides information about the disclosure Long-term Debt Instruments, by Instrument [Hierarchy] which has the name LongTermDebtInstruments which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Long-term Debt Instruments, by Instrument [Hierarchy] | 
| Name: | LongTermDebtInstruments | 
| Parent Topic: | Debt | 
| Documentation: | Disclosure of long-debt instruments or other arrangements. | 
| Commentary: | Seems like the face amount would be reqruied (us-gaap:DebtInstrumentFaceAmount). Seems like at least one of the [Axis] would be required. | 
| SEC Level: | Detail | 
| Information model: | [Hierarchy] | 
| Completion state: | Completed | 
| Status: | Test set | 
| Exemplar Viewer: | LongTermDebtInstruments | 
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfDebtInstrumentsTextBlock | 
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Debt | Machine-readable | Human-readable | 
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure | 
| Item | Description | Reference | 
|---|---|---|
| 1 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.22) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 | 
| 2 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08.(e),(f)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 | 
| 3 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21475-112644 | 
| 4 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21506-112644 | 
| 5 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:7 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21521-112644 | 
| 6 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:8 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21538-112644 | 
| 7 | FASB: Topic:835 Subtopic:30 Section:45 Paragraph:1A | http://asc.fasb.org/extlink&oid=64930785&loc=d3e28541-108399 | 
| 8 | FASB: Topic:835 Subtopic:30 Section:45 Paragraph:2 | http://asc.fasb.org/extlink&oid=64930785&loc=d3e28551-108399 | 
| 9 | FASB: Topic:835 Subtopic:30 Section:55 Paragraph:8 | http://asc.fasb.org/extlink&oid=64930739&loc=d3e28878-108400 | 
| 10 | FASB: Topic:942 Subtopic:470 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6479336&loc=d3e64711-112823 | 
             
                
             
             
             To the extent possible under law,
             the person who associated CC0
             with this work has waived all copyright and related or neighboring
             rights to this work.
         
Last updated: 5/4/2016 4:10:13 PM