The following resource provides information about the disclosure Accumulated Other Comprehensive Income (Loss), by Equity Component [Roll Forward] which has the name AccumulatedOtherComprehensiveIncomeLoss which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Accumulated Other Comprehensive Income (Loss), by Equity Component [Roll Forward] |
| Name: | AccumulatedOtherComprehensiveIncomeLoss |
| Parent Topic: | Equity |
| Documentation: | Disclosure of the components of accumulated other comprehensive income (loss). |
| Commentary: | This is just a roll forward, does not really need an equity component [Axis]. |
| SEC Level: | Detail |
| Information model: | [Roll Forward] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | AccumulatedOtherComprehensiveIncomeLoss |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfAccumulatedOtherComprehensiveIncomeLossTableTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:220 Subtopic:10 Section:45 Paragraph:14A | http://asc.fasb.org/extlink&oid=66004124&loc=SL7669686-108580 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:15 PM