The following resource provides information about the disclosure Sale of Stock by Subsidiary or Equity Investee, by Name of Transaction [Hierarchy] which has the name SubsidiaryOrEquityMethodInvesteeSaleOfStockBySubsidiaryOrEquityInvestee which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Sale of Stock by Subsidiary or Equity Investee, by Name of Transaction [Hierarchy] |
| Name: | SubsidiaryOrEquityMethodInvesteeSaleOfStockBySubsidiaryOrEquityInvestee |
| Parent Topic: | Equity |
| Documentation: | Different names of stock transactions and the different attributes of each transaction. |
| Commentary: | Missing [Text Block]; Good example. |
| SEC Level: | Detail |
| Information model: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08(i)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 |
| 2 | FASB: Topic:505 Subtopic:50 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=68057994&loc=d3e25284-112666 |
| 3 | FASB: Topic:505 Subtopic:50 Section:S99 Paragraph:1 | http://asc.fasb.org/extlink&oid=6784392&loc=d3e188667-122775 |
| 4 | FASB: Topic:718 Subtopic:10 Section:50 Paragraph:1 Subparagraph:(a) | http://asc.fasb.org/extlink&oid=6415400&loc=d3e5047-113901 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:17 PM