The following resource provides information about the disclosure Differences between Reported Amount and Reporting Currency Denominated Amount, by Financial Statement Line Item [Hierarchy] which has the name DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Differences between Reported Amount and Reporting Currency Denominated Amount, by Financial Statement Line Item [Hierarchy] |
| Name: | DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount |
| Parent Topic: | ForeignOperationsAndCurrencyTranslation |
| Documentation: | Disclosure of the U.S. dollar denominated balances, balances reported for financial reporting purposes and the differences between the two balances by each relevant line item on the financial statements. |
| Commentary: | |
| SEC Level: | Detail |
| Information model: | [Hierarchy] |
| Completion state: | WIP |
| Status: | |
| Exemplar Viewer: | DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfDifferencesBetweenReportedAmountAndReportingCurrencyDenominatedAmountTableTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ForeignOperationsAndCurrencyTranslation | Machine-readable | Human-readable |
*
*
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:830 Subtopic:30 Section:S99 Paragraph:1 | http://asc.fasb.org/extlink&oid=6897108&loc=SL6897125-166521 |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | ADGS Advisory, Inc. TextBlock | ALBANY INTERNATIONAL CORP /DE/ TextBlock | ANTIVIRAL TECHNOLOGIES, INC. TextBlock | China Internet Cafe Holdings Group, Inc. TextBlock | China Modern Agricultural Information, Inc. TextBlock | General Agriculture Corp TextBlock | GTT Communications, Inc. TextBlock | Integrity Applications, Inc. TextBlock | LIHUA INTERNATIONAL INC. TextBlock | NF Energy Saving Corp TextBlock | Sino-Global Shipping America, Ltd. TextBlock | STUDIO II BRANDS INC TextBlock | Wonhe High-Tech International, Inc. TextBlock | |
|---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Differences between Reported Amount and Reporting Currency Denominated Amount [Table] | Table | us-gaap:ScheduleOfDifferencesBetweenReportedAmountAndReportingCurrencyDenominatedAmountTable | ||
| 2 | Information by Financial Statement Line Item [Axis] | Axis | us-gaap:InformationByFinancialStatementLineItemAxis | ||
| 3 | Financial Statement Line Items with Differences in Reported Amount and Reporting Currency Denominated Amounts [Domain] | Member | us-gaap:FinancialStatementLineItemsWithDifferencesInReportedAmountAndReportingCurrencyDenominatedAmountsDomain | ||
| 4 | Cash and Cash Equivalents [Member] | Member | us-gaap:CashAndCashEquivalentsMember | ||
| 5 | Cash [Member] | Member | us-gaap:CashMember | ||
| 6 | Cash Equivalents [Member] | Member | us-gaap:CashEquivalentsMember | ||
| 7 | Money Market Funds [Member] | Member | us-gaap:MoneyMarketFundsMember | ||
| 8 | US Treasury Securities [Member] | Member | us-gaap:USTreasurySecuritiesMember | ||
| 9 | Commercial Paper [Member] | Member | us-gaap:CommercialPaperMember | ||
| 10 | Bankers Acceptance [Member] | Member | us-gaap:BankersAcceptanceMember | ||
| 11 | Interest-bearing Deposits [Member] | Member | us-gaap:InterestBearingDepositsMember | ||
| 12 | Bank Time Deposits [Member] | Member | us-gaap:BankTimeDepositsMember | ||
| 13 | Certificates of Deposit [Member] | Member | us-gaap:CertificatesOfDepositMember | ||
| 14 | Accounts Receivable [Member] | Member | us-gaap:AccountsReceivableMember | ||
| 15 | Notes Receivable [Member] | Member | us-gaap:NotesReceivableMember | ||
| 16 | Premiums Receivable [Member] | Member | us-gaap:PremiumsReceivableMember | ||
| 17 | Investments [Member] | Member | us-gaap:InvestmentsMember | ||
| 18 | Securities (Assets) [Member] | Member | us-gaap:SecuritiesAssetsMember | ||
| 19 | Equity Securities [Member] | Member | us-gaap:EquitySecuritiesMember | ||
| 20 | Common Stock [Member] | Member | us-gaap:CommonStockMember | ||
| 21 | Preferred Stock [Member] | Member | us-gaap:PreferredStockMember | ||
| 22 | Nonredeemable Preferred Stock [Member] | Member | us-gaap:NonredeemablePreferredStockMember | ||
| 23 | Redeemable Preferred Stock [Member] | Member | us-gaap:RedeemablePreferredStockMember | ||
| 24 | Convertible Preferred Stock [Member] | Member | us-gaap:ConvertiblePreferredStockMember | ||
| 25 | Contingent Convertible Preferred Stock [Member] | Member | us-gaap:ContingentConvertiblePreferredStockMember | ||
| 26 | Preferred Non-Convertible Stock [Member] | Member | us-gaap:PreferredNonConvertibleStockMember | ||
| 27 | Rights [Member] | Member | us-gaap:RightsMember | ||
| 28 | Warrant [Member] | Member | us-gaap:WarrantMember | ||
| 29 | Debt Securities [Member] | Member | us-gaap:DebtSecuritiesMember | ||
| 30 | US Treasury and Government [Member] | Member | us-gaap:USTreasuryAndGovernmentMember | ||
| 31 | US Treasury Securities [Member] | Member | us-gaap:USTreasurySecuritiesMember | ||
| 32 | US Government Agencies Debt Securities [Member] | Member | us-gaap:USGovernmentAgenciesDebtSecuritiesMember | ||
| 33 | US Government-sponsored Enterprises Debt Securities [Member] | Member | us-gaap:USGovernmentSponsoredEnterprisesDebtSecuritiesMember | ||
| 34 | US States and Political Subdivisions Debt Securities [Member] | Member | us-gaap:USStatesAndPoliticalSubdivisionsMember | ||
| 35 | Foreign Government Debt Securities [Member] | Member | us-gaap:ForeignGovernmentDebtSecuritiesMember | ||
| 36 | Corporate Debt Securities [Member] | Member | us-gaap:CorporateDebtSecuritiesMember | ||
| 37 | Domestic Corporate Debt Securities [Member] | Member | us-gaap:DomesticCorporateDebtSecuritiesMember | ||
| 38 | Foreign Corporate Debt Securities [Member] | Member | us-gaap:ForeignCorporateDebtSecuritiesMember | ||
| 39 | Commercial Paper, Not Included with Cash and Cash Equivalents [Member] | Member | us-gaap:CommercialPaperNotIncludedWithCashAndCashEquivalentsMember | ||
| 40 | Convertible Debt Securities [Member] | Member | us-gaap:ConvertibleDebtSecuritiesMember | ||
| 41 | Asset-backed Securities [Member] | Member | us-gaap:AssetBackedSecuritiesMember | ||
| 42 | Collateralized Mortgage Backed Securities [Member] | Member | us-gaap:MortgageBackedSecuritiesMember | ||
| 43 | Mortgage-backed Securities, Issued by US Government Sponsored Enterprises [Member] | Member | us-gaap:MortgageBackedSecuritiesIssuedByUSGovernmentSponsoredEnterprisesMember | ||
| 44 | Mortgage-backed Securities, Issued by Private Enterprises [Member] | Member | us-gaap:MortgageBackedSecuritiesIssuedByPrivateEnterprisesMember | ||
| 45 | Collateralized Mortgage Obligations [Member] | Member | us-gaap:CollateralizedMortgageObligationsMember | ||
| 46 | Asset-backed Securities, Securitized Loans and Receivables [Member] | Member | us-gaap:AssetBackedSecuritiesSecuritizedLoansAndReceivablesMember | ||
| 47 | Interest-Only-Strip [Member] | Member | us-gaap:InterestOnlyStripMember | ||
| 48 | Principal-Only-Strip [Member] | Member | us-gaap:PrincipalOnlyStripMember | ||
| 49 | Fixed Income Securities [Member] | Member | us-gaap:FixedIncomeSecuritiesMember | ||
| 50 | Auction Rate Securities [Member] | Member | us-gaap:AuctionRateSecuritiesMember | ||
| 51 | Variable Rate Demand Obligation [Member] | Member | us-gaap:VariableRateDemandObligationMember | ||
| 52 | Other Debt Obligations [Member] | Member | us-gaap:OtherDebtSecuritiesMember | ||
| 53 | Trading Assets, Excluding Debt and Equity Securities [Member] | Member | us-gaap:TradingAssetsExcludingDebtAndEquitySecuritiesMember | ||
| 54 | Equity Method Investments [Member] | Member | us-gaap:EquityMethodInvestmentsMember | ||
| 55 | Cost-method Investments [Member] | Member | us-gaap:CostmethodInvestmentsMember | ||
| 56 | Loans Receivable [Member] | Member | us-gaap:LoansReceivableMember | ||
| 57 | Cash Surrender Value [Member] | Member | us-gaap:CashSurrenderValueMember | ||
| 58 | Retained Interest [Member] | Member | us-gaap:RetainedInterestMember | ||
| 59 | Investment in Federal Home Loan Bank Stock [Member] | Member | us-gaap:InvestmentInFederalHomeLoanBankStockMember | ||
| 60 | Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member] | Member | us-gaap:FederalFundsSoldAndSecuritiesBorrowedOrPurchasedUnderAgreementsToResellMember | ||
| 61 | Available-for-sale Securities [Member] | Member | us-gaap:AvailableforsaleSecuritiesMember | ||
| 62 | Held-to-maturity Securities [Member] | Member | us-gaap:HeldtomaturitySecuritiesMember | ||
| 63 | Accounts Payable [Member] | Member | us-gaap:AccountsPayableMember | ||
| 64 | Accrued Liabilities [Member] | Member | us-gaap:AccruedLiabilitiesMember | ||
| 65 | Borrowings [Member] | Member | us-gaap:BorrowingsMember | ||
| 66 | Senior Debt Obligations [Member] | Member | us-gaap:SeniorDebtObligationsMember | ||
| 67 | Subordinated Debt Obligations [Member] | Member | us-gaap:SubordinatedDebtObligationsMember | ||
| 68 | Deposits [Member] | Member | us-gaap:DepositsMember | ||
| 69 | Demand Deposits [Member] | Member | us-gaap:DemandDepositsMember | ||
| 70 | Federal Funds Purchased and Securities Sold under Agreements to Repurchase [Member] | Member | us-gaap:FederalFundsPurchasedAndSecuritiesSoldUnderAgreementsToRepurchaseMember | ||
| 71 | Federal Funds Purchased [Member] | Member | us-gaap:FederalFundsPurchasedMember | ||
| 72 | Securities Loaned or Sold under Agreements to Repurchase [Member] | Member | us-gaap:SecuritiesLoanedOrSoldUnderAgreementsToRepurchaseMember | ||
| 73 | Federal Home Loan Bank Borrowings [Member] | Member | us-gaap:FederalHomeLoanBankBorrowingsMember | ||
| 74 | Investment Contracts [Member] | Member | us-gaap:InvestmentContractsMember | ||
| 75 | Foreign Exchange Contract [Member] | Member | us-gaap:ForeignExchangeContractMember | ||
| 76 | Securities Sold, Not yet Purchased [Member] | Member | us-gaap:SecuritiesSoldNotYetPurchasedMember | ||
| 77 | Financial Statement Line Items with Differences in Reported Amount and Reporting Currency Denominated Amounts [Line Items] | LineItems | us-gaap:FinancialStatementLineItemsWithDifferencesInReportedAmountAndReportingCurrencyDenominatedAmountsLineItems | ||
| 78 | Financial Statement Line Items with Differences in Reported Amount and Reporting Currency Denominated Amounts [Hierarchy] | Concept (ERROR) | ERROR | added:FinancialStatementLineItemsWithDifferencesInReportedAmountAndReportingCurrencyDenominatedAmountsHierarchy | |
| 79 | Asset, Reporting Currency Denominated, Value | Concept (Monetary) | As Of | Debit | us-gaap:AssetReportingCurrencyDenominatedValue |
| 80 | Liability, Reporting Currency Denominated, Value | Concept (Monetary) | As Of | Credit | us-gaap:LiabilityReportingCurrencyDenominatedValue |
| 81 | Revenues and Gains, Reporting Currency Denominated, Value | Concept (Monetary) | For Period | Credit | us-gaap:RevenuesAndGainsReportingCurrencyDenominatedValue |
| 82 | Expenses and Losses, Reporting Currency Denominated, Value | Concept (Monetary) | For Period | Debit | us-gaap:ExpensesAndLossesReportingCurrencyDenominatedValue |
| 83 | Difference between Reported Amount and Reporting Currency Denominated Amount, Value | Concept (Monetary) | For Period | Debit | us-gaap:DifferenceBetweenReportedAmountAndReportingCurrencyDenominatedAmountValue |
| 84 | Amount Recognized in Income Due to Inflationary Accounting | Concept (Monetary) | For Period | Credit | us-gaap:AmountRecognizedInIncomeDueToInflationaryAccounting |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfDifferencesBetweenReportedAmountAndReportingCurrencyDenominatedAmountTableTextBlock |
| disclosures:DifferencesbetweenReportedAmountAndReportingCurrencyDenominatedAmount | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:29 PM