The following resource provides information about the disclosure Inventory, LIFO Reserve, Effect on Income, Net [Roll Up] which has the name InventoryLIFOReserveEffectonIncomeNetRollUp which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Inventory, LIFO Reserve, Effect on Income, Net [Roll Up] |
| Name: | InventoryLIFOReserveEffectonIncomeNetRollUp |
| Parent Topic: | Inventory |
| Documentation: | Roll up of details of net effect on income of LIFO reserve. |
| Commentary: | |
| SEC Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Inventory | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:320 Subtopic:10 Section:25 Paragraph:1 | http://asc.fasb.org/extlink&oid=65884222&loc=d3e22054-111558 |
| 2 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:10 Subparagraph:(c) | http://asc.fasb.org/extlink&oid=73527792&loc=d3e27405-111563 |
| 3 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:9 Subparagraph:(c) | http://asc.fasb.org/extlink&oid=73527792&loc=d3e27357-111563 |
| 4 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:9 Subparagraph:(d) | http://asc.fasb.org/extlink&oid=73527792&loc=d3e27357-111563 |
| 5 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:9 Subparagraph:(e) | http://asc.fasb.org/extlink&oid=73527792&loc=d3e27357-111563 |
| 6 | FASB: Topic:320 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SAB Topic 5.M) | http://asc.fasb.org/extlink&oid=65877573&loc=d3e87990-122713 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:35 PM