The following resource provides information about the disclosure Other Comprehensive Income (Loss), Net of Tax [Roll Up] which has the name OtherComprehensiveIncomeLossNetOfTaxRollUp which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Other Comprehensive Income (Loss), Net of Tax [Roll Up] |
| Name: | OtherComprehensiveIncomeLossNetOfTaxRollUp |
| Parent Topic: | Equity |
| Documentation: | Roll up of details of other comprehensive income (loss), net of tax. |
| Commentary: | |
| SEC Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
*
*
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:260 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6371337&loc=d3e3550-109257 |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
| Example Disclosure |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Comprehensive Income (Loss), Net of Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | |
| 2 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract | |
| 3 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Gain (Loss) Arising During Period, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax |
| 4 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Reclassification Adjustment Realized upon Sale or Liquidation, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationReclassificationAdjustmentRealizedUponSaleOrLiquidationNetOfTax |
| 5 | Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationAdjustmentNetOfTaxPeriodIncreaseDecrease | |
| 6 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Adjustment, Net of Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract | |
| 7 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Net Unamortized (Gain) Loss Arising During Period, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansNetUnamortizedGainLossArisingDuringPeriodNetOfTax |
| 8 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net (Gain) Loss Recognized in Net Periodic Benefit Cost, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlansNetGainLossRecognizedInNetPeriodicBenefitCostNetOfTax |
| 9 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Net Prior Service Costs (Credit) Arising During Period, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostsCreditArisingDuringPeriodNetOfTax |
| 10 | Other Comprehensive Income (Loss), Amortization, Pension and Other Postretirement Benefit Plans, Net Prior Service Cost Recognized in Net Periodic Pension Cost, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeAmortizationOfDefinedBenefitPlanNetPriorServiceCostRecognizedInNetPeriodicPensionCostNetOfTax |
| 11 | Other Comprehensive Income (Loss), Reclassification, Pension and Other Postretirement Benefit Plans, Net Transition Asset (Obligation), Recognized in Net Periodic Benefit Cost, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeReclassificationOfDefinedBenefitPlanNetTransitionAssetObligationRecognizedInNetPeriodicBenefitCostNetOfTax |
| 12 | Other Comprehensive Income (Loss), Minimum Pension Liability Net Adjustment, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeMinimumPensionLiabilityNetAdjustmentNetOfTax |
| 13 | Other Comprehensive Income (Loss), Finalization of Pension and Non-Pension Postretirement Plan Valuation, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeFinalizationOfPensionAndNonPensionPostretirementPlanValuationNetOfTax |
| 14 | Other Comprehensive Income (Loss), Pension and Other Postretirement Benefit Plans, Adjustment, Net of Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecrease | |
| 15 | Other Comprehensive Income (Loss), Available-for-sale Securities Adjustment, Net of Tax [Abstract] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract | |
| 16 | Other Comprehensive Income (Loss), Unrealized Holding Gain (Loss) on Securities Arising During Period, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax |
| 17 | Other Comprehensive Income (Loss), Reclassification Adjustment for Held-to-maturity Transferred to Available-for-Sale Securities, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForHeldToMaturityTransferredToAvailableForSaleSecuritiesNetOfTax |
| 18 | Other Comprehensive Income (Loss), Reclassification Adjustment for Sale of Securities Included in Net Income, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForSaleOfSecuritiesIncludedInNetIncomeNetOfTax |
| 19 | Other Comprehensive Income (Loss), Reclassification Adjustment for Write-down of Securities Included in Net Income, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentForWriteDownOfSecuritiesIncludedInNetIncomeNetOfTax |
| 20 | Other Comprehensive Income (Loss), Available-for-sale Securities Adjustment, Net of Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeAvailableForSaleSecuritiesAdjustmentNetOfTaxPeriodIncreaseDecrease | |
| 21 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossNetOfTaxIncludingPortionAttributableToNoncontrollingInterestAbstract | |
| 22 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Available-for-sale Securities | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossNetOfTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities |
| 23 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Held-to-maturity Securities | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossNetOfTaxIncludingPortionAttributableToNoncontrollingInterestHeldtomaturitySecurities |
| 24 | Other than Temporary Impairment Losses, Investments, Portion in Other Comprehensive Income (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Total | Concept (Monetary) | For Period | Debit | us-gaap:OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| 25 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Net of Tax [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecreaseAbstract | |
| 26 | Other Comprehensive Income (Loss), Unrealized Gain (Loss) on Derivatives Arising During Period, Net of Tax | Concept (Monetary) | For Period | Credit | us-gaap:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax |
| 27 | Other Comprehensive Income (Loss), Reclassification Adjustment on Derivatives Included in Net Income, Net of Tax | Concept (Monetary) | For Period | Debit | us-gaap:OtherComprehensiveIncomeReclassificationAdjustmentOnDerivativesIncludedInNetIncomeNetOfTax |
| 28 | Other Comprehensive Income (Loss), Derivatives Qualifying as Hedges, Net of Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeDerivativesQualifyingAsHedgesNetOfTaxPeriodIncreaseDecrease | |
| 29 | Other Comprehensive Income (Loss), Net of Tax, Total | Concept (Monetary) | For Period | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecrease |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OtherComprehensiveIncomeLossNetOfTaxRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:OtherComprehensiveIncomeLossNetOfTaxRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:39 PM