The following resource provides information about the disclosure Trading Securities and Other Trading Assets, by Type of Security or Asset [Abstract] which has the name TradingSecuritiesAndOtherTradingAssets which is used to refer to this disclosure.
Overview of disclosure.
| Label: | Trading Securities and Other Trading Assets, by Type of Security or Asset [Abstract] |
| Name: | TradingSecuritiesAndOtherTradingAssets |
| Parent Topic: | DebtAndEquitySecurities |
| Documentation: | Disclosure of trading securities (and certain trading assets). |
| Commentary: | It seems doubtful that one would group unrestricted and restricted trading assets together. Should probably be separated. |
| SEC Level: | Detail |
| Information model: | [Abstract] |
| Completion state: | WIP |
| Status: | |
| Exemplar Viewer: | TradingSecuritiesAndOtherTradingAssets |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:TradingSecuritiesAndCertainTradingAssetsTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InvestmentsDebtAndEquitySecurities | Machine-readable | Human-readable |
*
*
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: | http://asc.fasb.org/extlink&oid=6526789 |
| 2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.2) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 3 | FASB: Topic:320 Subtopic:10 Section:45 Paragraph:1 | http://asc.fasb.org/extlink&oid=66010992&loc=d3e26610-111562 |
| 4 | FASB: Topic:320 Subtopic:10 Section:45 Paragraph:2 | http://asc.fasb.org/extlink&oid=66010992&loc=d3e26626-111562 |
| 5 | FASB: Topic:320 Subtopic:10 Section:50 Paragraph:9 Subparagraph:(c),(e) | http://asc.fasb.org/extlink&oid=73527792&loc=d3e27357-111563 |
| 6 | FASB: Topic:860 Subtopic:30 Section:45 Paragraph:1 | http://asc.fasb.org/extlink&oid=66007379&loc=d3e113888-111728 |
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | AMERICAN INTERNATIONAL GROUP INC TextBlock | COCA COLA CO TextBlock | FEDERAL HOME LOAN MORTGAGE CORP TextBlock | General Motors Co TextBlock | |
|---|
The following is a prototype of this example. The prototype shows the qualities of this disclosure:
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Trading Securities and Other Trading Assets, by Type of Security or Asset [Table] | Table | us-gaap:ScheduleOfTradingSecuritiesAndOtherTradingAssetsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Major Types of Trading Securities and Assets [Axis] | Axis | us-gaap:ScheduleOfTradingSecuritiesAndOtherTradingAssetsMajorTypesOfTradingSecuritiesAndAssetsAxis | ||
| 5 | Major Types of Trading Securities and Assets, All Types [Domain] | Member | us-gaap:MajorTypesOfTradingSecuritiesAndAssetsDomain | ||
| 6 | Securities (Assets) [Member] | Member | us-gaap:SecuritiesAssetsMember | ||
| 7 | Equity Securities [Member] | Member | us-gaap:EquitySecuritiesMember | ||
| 8 | Common Stock [Member] | Member | us-gaap:CommonStockMember | ||
| 9 | Preferred Stock [Member] | Member | us-gaap:PreferredStockMember | ||
| 10 | Nonredeemable Preferred Stock [Member] | Member | us-gaap:NonredeemablePreferredStockMember | ||
| 11 | Redeemable Preferred Stock [Member] | Member | us-gaap:RedeemablePreferredStockMember | ||
| 12 | Convertible Preferred Stock [Member] | Member | us-gaap:ConvertiblePreferredStockMember | ||
| 13 | Debt Securities [Member] | Member | us-gaap:DebtSecuritiesMember | ||
| 14 | US Treasury and Government [Member] | Member | us-gaap:USTreasuryAndGovernmentMember | ||
| 15 | US Treasury Securities [Member] | Member | us-gaap:USTreasurySecuritiesMember | ||
| 16 | US Government Agencies Debt Securities [Member] | Member | us-gaap:USGovernmentAgenciesDebtSecuritiesMember | ||
| 17 | US Government-sponsored Enterprises Debt Securities [Member] | Member | us-gaap:USGovernmentSponsoredEnterprisesDebtSecuritiesMember | ||
| 18 | US States and Political Subdivisions Debt Securities [Member] | Member | us-gaap:USStatesAndPoliticalSubdivisionsMember | ||
| 19 | Foreign Government Debt Securities [Member] | Member | us-gaap:ForeignGovernmentDebtSecuritiesMember | ||
| 20 | Corporate Debt Securities [Member] | Member | us-gaap:CorporateDebtSecuritiesMember | ||
| 21 | Domestic Corporate Debt Securities [Member] | Member | us-gaap:DomesticCorporateDebtSecuritiesMember | ||
| 22 | Foreign Corporate Debt Securities [Member] | Member | us-gaap:ForeignCorporateDebtSecuritiesMember | ||
| 23 | Commercial Paper, Not Included with Cash and Cash Equivalents [Member] | Member | us-gaap:CommercialPaperNotIncludedWithCashAndCashEquivalentsMember | ||
| 24 | Convertible Debt Securities [Member] | Member | us-gaap:ConvertibleDebtSecuritiesMember | ||
| 25 | Asset-backed Securities [Member] | Member | us-gaap:AssetBackedSecuritiesMember | ||
| 26 | Collateralized Mortgage Backed Securities [Member] | Member | us-gaap:MortgageBackedSecuritiesMember | ||
| 27 | Mortgage-backed Securities, Issued by US Government Sponsored Enterprises [Member] | Member | us-gaap:MortgageBackedSecuritiesIssuedByUSGovernmentSponsoredEnterprisesMember | ||
| 28 | Mortgage-backed Securities, Issued by Private Enterprises [Member] | Member | us-gaap:MortgageBackedSecuritiesIssuedByPrivateEnterprisesMember | ||
| 29 | Residential Mortgage Backed Securities [Member] | Member | us-gaap:ResidentialMortgageBackedSecuritiesMember | ||
| 30 | Commercial Mortgage Backed Securities [Member] | Member | us-gaap:CommercialMortgageBackedSecuritiesMember | ||
| 31 | Collateralized Debt Obligations [Member] | Member | us-gaap:CollateralizedDebtObligationsMember | ||
| 32 | Asset-backed Securities, Securitized Loans and Receivables [Member] | Member | us-gaap:AssetBackedSecuritiesSecuritizedLoansAndReceivablesMember | ||
| 33 | Interest-Only-Strip [Member] | Member | us-gaap:InterestOnlyStripMember | ||
| 34 | Principal-Only-Strip [Member] | Member | us-gaap:PrincipalOnlyStripMember | ||
| 35 | Fixed Income Securities [Member] | Member | us-gaap:FixedIncomeSecuritiesMember | ||
| 36 | Auction Rate Securities [Member] | Member | us-gaap:AuctionRateSecuritiesMember | ||
| 37 | Variable Rate Demand Obligation [Member] | Member | us-gaap:VariableRateDemandObligationMember | ||
| 38 | Other Debt Obligations [Member] | Member | us-gaap:OtherDebtSecuritiesMember | ||
| 39 | Trading Assets, Excluding Debt and Equity Securities [Member] | Member | us-gaap:TradingAssetsExcludingDebtAndEquitySecuritiesMember | ||
| 40 | Commodities Investment [Member] | Member | us-gaap:CommoditiesInvestmentMember | ||
| 41 | Derivative [Member] | Member | us-gaap:DerivativeMember | ||
| 42 | Swap [Member] | Member | us-gaap:SwapMember | ||
| 43 | Equity Swap [Member] | Member | us-gaap:EquitySwapMember | ||
| 44 | Currency Swap [Member] | Member | us-gaap:CurrencySwapMember | ||
| 45 | Interest Rate Swap [Member] | Member | us-gaap:InterestRateSwapMember | ||
| 46 | Basis Swap [Member] | Member | us-gaap:BasisSwapMember | ||
| 47 | Credit Default Swap [Member] | Member | us-gaap:CreditDefaultSwapMember | ||
| 48 | Warrant [Member] | Member | us-gaap:WarrantMember | ||
| 49 | Options Held [Member] | Member | us-gaap:OptionMember | ||
| 50 | Bond Option [Member] | Member | us-gaap:BondOptionMember | ||
| 51 | Stock Option [Member] | Member | us-gaap:StockOptionMember | ||
| 52 | Commodity Option [Member] | Member | us-gaap:CommodityOptionMember | ||
| 53 | Credit Default Option [Member] | Member | us-gaap:CreditDefaultOptionMember | ||
| 54 | Interest Rate Cap [Member] | Member | us-gaap:InterestRateCapMember | ||
| 55 | Interest Rate Floor [Member] | Member | us-gaap:InterestRateFloorMember | ||
| 56 | Swaption [Member] | Member | us-gaap:SwaptionMember | ||
| 57 | Foreign Exchange Option [Member] | Member | us-gaap:ForeignExchangeOptionMember | ||
| 58 | Credit Spread Option [Member] | Member | us-gaap:CreditSpreadOptionMember | ||
| 59 | Future [Member] | Member | us-gaap:FutureMember | ||
| 60 | DJIA Index Future [Member] | Member | us-gaap:DJIAIndexFutureMember | ||
| 61 | NASDAQ Index Future [Member] | Member | us-gaap:NASDAQIndexFutureMember | ||
| 62 | Euribor Future [Member] | Member | us-gaap:EuriborFutureMember | ||
| 63 | Bond Future [Member] | Member | us-gaap:BondFutureMember | ||
| 64 | Single-Stock Future [Member] | Member | us-gaap:SingleStockFutureMember | ||
| 65 | Foreign Exchange Future [Member] | Member | us-gaap:ForeignExchangeFutureMember | ||
| 66 | Eurodollar Future [Member] | Member | us-gaap:EurodollarFutureMember | ||
| 67 | Forward Contracts [Member] | Member | us-gaap:ForwardContractsMember | ||
| 68 | Loans and Finance Receivables [Member] | Member | us-gaap:LoansAndFinanceReceivablesMember | ||
| 69 | Schedule of Trading Securities and Other Trading Assets [Line Items] | LineItems | us-gaap:ScheduleOfTradingSecuritiesAndOtherTradingAssetsLineItems | ||
| 70 | Schedule of Trading Securities and Other Trading Assets [Hierarchy] | Concept (Text/String) | For Period | added:ScheduleTradingSecuritiesOtherTradingAssetsHierarchy | |
| 71 | Trading Securities, Description | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesDescription | |
| 72 | Trading Securities, Basis for Valuation, Other than Equity Securities | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesBasisForValuationOtherThanEquitySecurities | |
| 73 | Trading Securities, Current [Roll Up] | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesCurrentAbstract | |
| 74 | Trading Securities, Debt, Current | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesDebtCurrent |
| 75 | Trading Securities, Equity, Current | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesEquityCurrent |
| 76 | Trading Securities, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesCurrent |
| 77 | Trading Securities [Roll Up] | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesAbstract | |
| 78 | Trading Securities, Debt | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesDebt |
| 79 | Trading Securities, Equity | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesEquity |
| 80 | Trading Securities, Other | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesOther |
| 81 | Trading Securities, Total | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecurities |
| 82 | Trading Securities, Change in Unrealized Holding Gain (Loss) [Roll Up] | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesUnrealizedHoldingGainLossAbstract | |
| 83 | Trading Securities, Unrealized Holding Gain | Concept (Monetary) | For Period | Credit | us-gaap:TradingSecuritiesUnrealizedHoldingGain |
| 84 | Trading Securities, Unrealized Holding Loss | Concept (Monetary) | For Period | Debit | us-gaap:TradingSecuritiesUnrealizedHoldingLoss |
| 85 | Trading Securities, Change in Unrealized Holding Gain (Loss), Total | Concept (Monetary) | For Period | Credit | us-gaap:TradingSecuritiesUnrealizedHoldingGainLoss |
| 86 | Trading Securities, Realized Gain (Loss) [Roll Up] | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesRealizedGainLossAbstract | |
| 87 | Trading Securities, Realized Gain | Concept (Monetary) | For Period | Credit | us-gaap:TradingSecuritiesRealizedGain |
| 88 | Trading Securities, Realized Loss | Concept (Monetary) | For Period | Debit | us-gaap:TradingSecuritiesRealizedLoss |
| 89 | Trading Securities, Realized Gain (Loss), Total | Concept (Monetary) | For Period | Credit | us-gaap:TradingSecuritiesRealizedGainLoss |
| 90 | Trading Securities, Restricted [Hierarchy] | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesRestrictedAbstract | |
| 91 | Trading Securities, Restricted, Current | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesRestrictedCurrent |
| 92 | Trading Securities, Restricted | Concept (Monetary) | As Of | Debit | us-gaap:TradingSecuritiesRestricted |
| 93 | Trading Securities, Restrictions, Additional Information | Concept (Text/String) | For Period | us-gaap:TradingSecuritiesRestrictionsAdditionalInformation |
The following is a summary of the mechanical business rules for this disclosure. The mechanical business rules tie the facts of this disclosure together and also can be used to query for this disclosure:
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:TradingSecuritiesAndOtherTradingAssets | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:TradingSecuritiesAndOtherTradingAssets | rules-arcroles:disclosure-equivalentTextblock | us-gaap:TradingSecuritiesAndCertainTradingAssetsTextBlock |
The following is a list of the accounting related business rules for this disclosure. (Note that this is a work in progress)
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
The following is a list of XBRL-based public company financial reports which contain this disclosure and provides an example of this disclosure:
*
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.
Last updated: 5/4/2016 4:10:05 PM