| Member Equity Note [Note Level] |
| Machine Readable Exemplars Available for Disclosure |
| Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
|---|---|---|---|---|---|
| Advanced BioEnergy, LLC | 0001193125-14-010946 | 115 - Disclosure - Members' Equity | TextBlock | 1 | 3 |
| Ancestry.com LLC | 0001193125-14-076245 | 116 - Disclosure - MEMBER'S INTERESTS | TextBlock | 1 | 3 |
| Continental Cement Company, L.L.C. | 0001193125-14-089229 | 115 - Disclosure - Members' Interest | TextBlock | 1 | 3 |
| IASIS Healthcare LLC | 0001193125-13-481238 | 120 - Disclosure - MEMBER'S EQUITY | TextBlock | 1 | 3 |
| KINDER MORGAN MANAGEMENT LLC | 0001135017-14-000007 | 2104100 - Disclosure - Capitalization | TextBlock | 1 | 3 |
| KMP Futures Fund I LLC | 0001387131-14-000949 | 00000020 - Disclosure - SUPPLEMENTARY SCHEDULE OF MEMBERS' CAPITAL ACCOUNTS | TextBlock | 1 | 3 |
| Lazard Group LLC | 0001193125-14-073455 | 1023 - Disclosure - Members' Equity | TextBlock | 1 | 3 |
| MEDIACOM BROADBAND LLC | 0001193125-14-089244 | 115 - Disclosure - Member's Equity (Deficit) | TextBlock | 1 | 3 |
| MEDIACOM LLC | 0001193125-14-089265 | 115 - Disclosure - Member's Deficit | TextBlock | 1 | 3 |
| Nexeo Solutions Holdings, LLC | 0001104659-13-090448 | 1130 - Disclosure - Members' Equity | TextBlock | 1 | 3 |
| ONCOR ELECTRIC DELIVERY CO LLC | 0001193311-14-000011 | 10801 - Disclosure - Membership Interests | TextBlock | 1 | 3 |
| PLAINS GP HOLDINGS LP | 0001104659-14-018845 | 8130 - Disclosure - Members' Equity | TextBlock | 1 | 3 |
| VESTIN FUND III LLC | 0001230634-14-000004 | 00000013 - Disclosure - Note G - Members Equity | TextBlock | 1 | 3 |
| WideOpenWest Finance, LLC | 0001047469-14-002515 | 1160 - Disclosure - Members' Equity (Deficit) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.