| Income Tax Holiday, by Income Tax Authority [Hierarchy] |
| Machine Readable Exemplars Available for Disclosure |
| Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
|---|---|---|---|---|---|
| BENCHMARK ELECTRONICS INC | 0000863436-14-000006 | 030803 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
| INTERSIL CORP/DE | 0001096325-14-000009 | 31003 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
| Kandi Technologies Group, Inc. | 0001062993-14-001368 | 148 - Disclosure - TAXES (Tables) | TextBlock | 1 | 3 |
| PIZZA INN HOLDINGS, INC /MO/ | 0001010549-13-000584 | 000240 - Disclosure - Income Tax (Tables) | TextBlock | 1 | 3 |
| QUALCOMM INC/DE | 0001234452-13-000483 | 2304301 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
| SOHU COM INC | 0001193125-14-074594 | 31201 - Schedule - Taxation (Tables) | TextBlock | 1 | 3 |
| Synutra International, Inc. | 0000950103-13-003697 | 31303 - Disclosure - Income Taxes (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.