| Income Statement, by Legal Entity [Roll Up] |
| Machine Readable Exemplars Available for Disclosure |
| Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
|---|---|---|---|---|---|
| 1 800 FLOWERS COM INC | 0001047469-12-008848 | 0020 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| 1st Financial Services CORP | 0001354488-12-001490 | 0004 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| 1ST SOURCE CORP | 0001104659-13-013249 | 0020 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Detail | 1 | 3 |
| A. H. Belo CORP | 0001193125-12-107434 | 0100 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| ABIOMED INC | 0001193125-12-258595 | 105 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| Acacia Diversified Holdings, Inc. | 0001185185-13-000361 | 003 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS | Detail | 1 | 3 |
| ACCELLENT INC | 0001193125-12-140036 | 00200 - Statement - Consolidated Statements Of Operations | Detail | 1 | 5 |
| ACCELR8 TECHNOLOGY CORP | 0001000096-12-000149 | 0004 - Statement - Statements of Operations | Detail | 1 | 3 |
| ACCELRYS, INC. | 0001193125-12-111987 | 00200 - Statement - Consolidated Statements Of Operations | Detail | 1 | 3 |
| ACCENTIA BIOPHARMACEUTICALS INC | 0001193125-12-514944 | 0120 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| ACCREDITED BUSINESS CONSOLIDATORS CORP. | 0001471242-12-000290 | 0004 - Statement - Statements of Operations | Detail | 0 | 1 |
| ACORN ENERGY, INC. | 0000880984-12-000005 | 1002000 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS | Detail | 1 | 3 |
| ACTIVE POWER INC | 0001140361-12-012224 | 002000 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | Detail | 1 | 3 |
| ACTUATE CORP | 0001193125-12-106687 | 00200 - Statement - Consolidated Statements Of Income | Detail | 1 | 3 |
| ACURA PHARMACEUTICALS, INC | 0001144204-12-012928 | 105 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS | Detail | 1 | 3 |
| ADA-ES INC | 0001193125-12-428648 | 0120 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| ADAMS RESOURCES & ENERGY, INC. | 0000002178-12-000010 | 002000 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS | Detail | 1 | 3 |
| Addus HomeCare Corp | 0001193125-12-117986 | 00200 - Statement - Consolidated Statements Of Operations | Detail | 1 | 3 |
| ADDVANTAGE TECHNOLOGIES GROUP INC | 0001445260-12-000048 | 003 - Statement - Consolidated Statements of Income and Comprehensive Income | Detail | 1 | 3 |
| Advance America, Cash Advance Centers, Inc. | 0001047469-12-002758 | 0020 - Statement - Consolidated Statements of Income | Detail | 1 | 3 |
| ADVANCED ENERGY INDUSTRIES INC | 0001445305-12-000575 | 1002000 - Statement - Consolidated Statements of Operations | Detail | 1 | 3 |
| ADVANCED ENVIRONMENTAL RECYCLING TECHNOLOGIES INC | 0001171843-12-001103 | 003 - Statement - Statements Of Operations | Detail | 1 | 3 |
| ADVANCED MEDICAL ISOTOPE Corp | 0001199835-12-000130 | 0004 - Statement - Statements of Operations | Detail | 1 | 3 |
| COCA COLA CO | 0000021344-14-000008 | 1001000 - Statement - CONSOLIDATED STATEMENTS OF INCOME | Detail | 1 | 3 |
| INTEL CORP | 0000050863-14-000020 | 1001000 - Statement - Consolidated Statements of Income | Detail | 0 | 1 |
| INTERNATIONAL BUSINESS MACHINES CORP | 0001047469-14-001302 | 000010 - Statement - Consolidated Statement of Earnings | Detail | 1 | 3 |
| TOTAL SYSTEM SERVICES INC | 0001193125-14-067465 | 1005 - Statement - Consolidated Statements of Income | Detail | 1 | 3 |
| XEROX CORP | 0000108772-14-000005 | 1001000 - Statement - Consolidated Statements of Income | Detail | 1 | 3 |
This work is licensed under a Creative Commons License.