| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AB INTERNATIONAL GROUP CORP. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AEROCENTURY CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AGRO CAPITAL MANAGEMENT CORP. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AIRBORNE WIRELESS NETWORK | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 5 | alpha-En Corp | Motion Pictures | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Ampio Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | ANAVEX LIFE SCIENCES CORP. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | ANDES 7 INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 9 | ANDES 8 INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 10 | ANDES 9 INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | AQUINOX PHARMACEUTICALS, INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 12 | Aroga Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 13 | ARRIS INTERNATIONAL PLC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Aureus Incorporated | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 15 | AUSCRETE Corp | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Axovant Sciences Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Baixo Relocation Services, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | BALLY, CORP. | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
| 19 | BGC Partners, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 20 | BLACKBOXSTOCKS INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 21 | Blox, Inc. | Electric/Gas/Waste Services | ExtractiveActivitiesMining | SEC Filing Page | |
| 22 | Blueprint Medicines Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Brixmor Property Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 24 | Broadcom Cayman L.P. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 25 | CAPSTONE FINANCIAL GROUP, INC. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 26 | CERULEAN PHARMA INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | China Soar Information Technology, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 28 | COEUR MINING, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 29 | COMPUTER SCIENCES CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | Computron, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 31 | Conatus Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 32 | CONTINENTAL RAIL CORP | Railroad Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 33 | DALA PETROLEUM CORP. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 34 | DD's Deluxe Rod Holder, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 35 | DelMar Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Discovery Energy Corp. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page | |
| 37 | DMH INTERNATIONAL, INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 38 | E DIGITAL CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 39 | ELITE GROUP INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Enhance Skin Products Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 41 | EXCALIBUR INDUSTRIES | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 42 | EYEGATE PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 43 | First National Energy Corp. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 44 | FLEXPOINT SENSOR SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 45 | Flitways Technology Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Gala Global Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Genesis Financial Inc | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Golden Star Resource Corp. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 49 | GRANDPARENTS.COM, INC. | Business Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 50 | GREEN ENVIROTECH HOLDINGS CORP. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 51 | Gulf & Orient Steamship Company, Ltd. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 52 | GWG Holdings, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
| 53 | HealthTalk Live, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 54 | HOLLYWOOD ENTERTAINMENT EDU HOLDING, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 55 | HPIL HOLDING | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 56 | IFAN Financial, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 57 | IHO-AGRO INTERNATIONAL INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 58 | INNER SYSTEMS INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 59 | Intellisense Solutions Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 60 | INTERDYNE CO | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 61 | Interlink Plus, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 62 | INTERNATIONAL TOWER HILL MINES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 63 | INTERNATIONAL WESTERN PETROLEUM, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 64 | iWeb, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 65 | JMB 245 PARK AVENUE ASSOCIATES LTD | Real Estate | RealEstateOperations | SEC Filing Page | |
| 66 | JOBLOCATIONMAP INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 67 | KINDRED HEALTHCARE, INC | Health Services | HealthCare | SEC Filing Page | |
| 68 | Lake Forest Minerals Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 69 | Landmark Infrastructure Partners LP | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 70 | Lans Holdings, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 71 | Li3 Energy, Inc. | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
| 72 | LOVE INTERNATIONAL GROUP, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 73 | LUMIOX, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 74 | M I Acquisitions, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 75 | MADISON AVE HOLDINGS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 76 | Madison Ventures Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 77 | MAKINGORG, INC. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 78 | Medley LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 79 | MetaStat, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 80 | Mexus Gold US | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 81 | Mirna Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 82 | MITU Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 83 | MOBETIZE, CORP. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 84 | Momentous Holdings Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 85 | New Senior Investment Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 86 | NEWMARKT CORP. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 87 | Nobilis Health Corp. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 88 | NORTHERN MINERALS & EXPLORATION LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 89 | Ocera Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 90 | OPPENHEIMER HOLDINGS INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 91 | Oro East Mining, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 92 | PACIFIC OIL Co | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 93 | Palayan Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 94 | Panex Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 95 | PATRIOT SCIENTIFIC CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 96 | Petrogas Co | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 97 | Petrus Resources Corporation | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 98 | Pinkbrick Holdings Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 99 | PixarBio Corp | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 100 | Poverty Dignified, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 101 | PRESTON CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 102 | Rare Element Resources Ltd | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 103 | REATA PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 104 | RECEIVABLE ACQUISITION & MANAGEMENT CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 105 | REDWOOD MORTGAGE INVESTORS VIII | Real Estate | RealEstateOperations | SEC Filing Page | |
| 106 | Renovacare, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 107 | RIDGEFIELD ACQUISITION CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 108 | Roid Group, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 109 | ROKWADER, INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 110 | Snoogoo Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 111 | Solitario Exploration & Royalty Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 112 | SOPHIRIS BIO INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 113 | Spindletop Oil & Gas Co. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 114 | Stallion Synergies, Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 115 | Steampunk Wizards, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 116 | Stellar Biotechnologies, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 117 | STERLING GROUP VENTURES INC | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page | |
| 118 | STONY HILL CORP. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 119 | TRENDMAKER INC. LTD. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 120 | TURBINE TRUCK ENGINES INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 121 | TurnKey Capital, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 122 | UpperSolution.com | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 123 | URANIUM RESOURCES INC /DE/ | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 124 | Viatar CTC Solutions Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 125 | VIBE WIRELESS CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 126 | Virtu Financial, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 127 | VISTA GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 128 | Walker & Dunlop, Inc. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 129 | Wintahenderson International, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 130 | WisdomTree Investments, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 131 | Workhorse Group Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 132 | WORLDS MALL INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.