| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AAR CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 2 | ALEXANDRIA REAL ESTATE EQUITIES INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 3 | ALLSTATE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 4 | ALTEX INDUSTRIES INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 5 | Archrock Partners, L.P. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | ATEL 15, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BBX CAPITAL CORP | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 8 | BERRY PETROLEUM COMPANY, LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 9 | BIGLARI HOLDINGS INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CNL Healthcare Properties II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Contango Oil & Gas Company | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 12 | Contango ORE, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 13 | CRAWFORD & CO | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 14 | DIAMONDHEAD CASINO CORP | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 15 | DYCOM INDUSTRIES INC | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | |
| 16 | ERHC Energy Inc | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 17 | ESCO TECHNOLOGIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 18 | Exceed World, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 19 | FOOT LOCKER, INC. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 20 | FORD MOTOR CO | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 21 | Fortress Transportation & Infrastructure Investors LLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | FRIEDMAN INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 23 | GRAN TIERRA ENERGY INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 24 | H&R BLOCK INC | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | HEALTHSOUTH CORP | Health Services | HealthCare | SEC Filing Page | |
| 26 | iHealthcare, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Image International Group, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 28 | INTERCEPT PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 29 | LENNAR CORP /NEW/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 30 | LESCARDEN INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 31 | Linn Energy, LLC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 32 | MARRIOTT VACATIONS WORLDWIDE Corp | Real Estate | RealEstateOperations | SEC Filing Page | |
| 33 | MEWBOURNE ENERGY PARTNERS 03-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 34 | MEWBOURNE ENERGY PARTNERS 04-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 35 | MEWBOURNE ENERGY PARTNERS 05-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Mewbourne Energy Partners 06-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 37 | Mewbourne Energy Partners 07-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 38 | MEWBOURNE ENERGY PARTNERS 08-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 39 | MEWBOURNE ENERGY PARTNERS 09-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Mewbourne Energy Partners 10-A, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 41 | MYMETICS CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 42 | New Home Co Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 43 | NEWTOWN LANE MARKETING INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | NIC INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 45 | NorthStar Realty Europe Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 46 | NOVATION COMPANIES, INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 47 | Och-Ziff Capital Management Group LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 48 | On the Move Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 49 | ONCOGENEX PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 50 | QUALITY CARE PROPERTIES, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 51 | RAVE RESTAURANT GROUP, INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 52 | REPROS THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 53 | RUBY TUESDAY INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 54 | Sanchez Production Partners LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 55 | SavMobi Technology Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 56 | SPEEDWAY MOTORSPORTS INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 57 | Summit Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 58 | TASA PRODUCTS LTD | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 59 | TENNECO INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 60 | Terreno Realty Corp | Real Estate | RealEstateOperations | SEC Filing Page | |
| 61 | VIAD CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 62 | WALT DISNEY CO/ | Communications | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.