| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 024 Pharma, Inc. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 2 | Adaiah Distribution Inc | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AJ GREENTECH HOLDINGS. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | Asset Solutions Inc | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Atlas Technology International, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Bemax, Inc. | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BLACKCRAFT CULT, INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 8 | Bollente Companies Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 9 | BRIDGEWATER PLATFORMS INC. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Cavitation Technologies, Inc. | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Cell MedX Corp. | Miscellaneous Retail | ExtractiveActivitiesMining | SEC Filing Page | |
| 12 | Chemours Co | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 13 | CST Brands, Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Data Call Technologies, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | DUONAS CORP. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Ecoark Holdings, Inc. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Educational Development Corp | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 18 | ETERNITY HEALTHCARE INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 19 | FIRSTCASH, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 20 | Force Protection Video Equipment Corp. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 21 | Frontera Group Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | GCP Applied Technologies Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | GENUINE PARTS CO | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 24 | GREY CLOAK TECH INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Health-Right Discoveries, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 26 | HIGH PERFORMANCE BEVERAGES CO. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | INNOCOM TECHNOLOGY HOLDINGS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 28 | JAMMIN JAVA CORP. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 29 | JOHNSON CONTROLS INTERNATIONAL PLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 31 | MILLER INDUSTRIES INC /TN/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 32 | MJ Pharmaceuticals Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 33 | MJP INTERNATIONAL LTD. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 34 | NORTHSTAR ELECTRONICS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 35 | NUVASIVE INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Paramount Supply Inc | Leather Products | CommercialAndIndustrial | SEC Filing Page | |
| 37 | PARKERVISION INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 38 | Portlogic Systems Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 39 | PRECISION OPTICS CORPORATION, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 40 | PureBase Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 41 | Quadrant 4 System Corp | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 42 | Reis, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 43 | RESPONSE BIOMEDICAL CORP | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 44 | SIGMA LABS, INC. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 45 | Spirit International, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 46 | TOFUTTI BRANDS INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Trafalgar Resources, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Unleashed Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Vapetek Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 50 | WHITE FOX VENTURES, INC. | Tobacco Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.