| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 21st Century Oncology Holdings, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | Acadia Healthcare Company, Inc. | Health Services | HealthCare | SEC Filing Page | |
| 3 | AdvanSix Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | APACHE CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 5 | APACHE OFFSHORE INVESTMENT PARTNERSHIP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 6 | ARCONIC INC. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 7 | ATLAS AMERICA PUBLIC #10 LTD. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 8 | ATLAS AMERICA PUBLIC #11-2002 LTD. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 9 | ATLAS AMERICA PUBLIC #12-2003 LIMITED PARTNERSHIP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 10 | ATLAS AMERICA PUBLIC #14-2004 L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 11 | ATLAS AMERICA PUBLIC #14-2005 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 12 | ATLAS AMERICA PUBLIC #15-2005 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 13 | ATLAS AMERICA PUBLIC #15-2006 (B) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 14 | ATLAS AMERICA Public #9 LTD. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 15 | ATLAS AMERICA SERIES 25-2004 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 16 | ATLAS AMERICA SERIES 25-2004 (B) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 17 | ATLAS AMERICA SERIES 26-2005 L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 18 | ATLAS AMERICA SERIES 27-2006 L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 19 | ATLAS RESOURCES PUBLIC #16-2007 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 20 | ATLAS RESOURCES Public #17-2007 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 21 | ATLAS RESOURCES PUBLIC #18-2008 (A) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 22 | ATLAS RESOURCES PUBLIC #18-2009 (B) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 23 | ATLAS RESOURCES PUBLIC #18-2009 (C) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 24 | AVIS BUDGET GROUP, INC. | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 25 | BARD C R INC /NJ/ | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Brenham Oil & Gas Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 27 | BRISTOL MYERS SQUIBB CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 28 | BROWN & BROWN INC | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 29 | BUILD A BEAR WORKSHOP INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 30 | BURLINGTON STORES, INC. | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
| 31 | California Resources Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 32 | CARRIZO OIL & GAS INC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 33 | Cato Corp | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 34 | CCA INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 35 | CHEVRON CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 36 | CNX Coal Resources LP | Coal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 37 | COMMERCIAL METALS CO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 38 | COMMUNICATIONS SALES & LEASING, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 39 | Conduent Incorporated | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 40 | CONE Midstream Partners LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 41 | CONOCOPHILLIPS | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 42 | CONSOL Energy Inc | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 43 | CSS INDUSTRIES INC | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 44 | Denbury Resources Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 45 | DETONICS SMALL ARMS LTD | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 46 | DUPONT E I DE NEMOURS & CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Energy Future Competitive Holdings Co LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 48 | EXXON MOBIL CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 49 | FLUOR CORP | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | |
| 50 | GALLAGHER ARTHUR J & CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page | |
| 51 | General Electric Company | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 52 | Genesis Healthcare, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 53 | Giggles N' Hugs, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 54 | Great Ajax Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 55 | HARTMAN SHORT TERM INCOME PROPERTIES XX, INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 56 | HCA HOLDINGS, INC. | Health Services | HealthCare | SEC Filing Page | |
| 57 | HERTZ GLOBAL HOLDINGS, INC | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 58 | HESS CORP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 59 | Hyatt Hotels Corp | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 60 | ICAHN ENTERPRISES L.P. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 61 | II-VI INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 62 | IMPERIAL OIL LTD | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 63 | INTERNATIONAL PAPER CO /NEW/ | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 64 | INVESTMENT TECHNOLOGY GROUP, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 65 | KLA TENCOR CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 66 | Kosmos Energy Ltd. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 67 | LIFEPOINT HEALTH, INC. | Health Services | HealthCare | SEC Filing Page | |
| 68 | MAGELLAN HEALTH INC | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 69 | MASTEC INC | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | |
| 70 | MDS ENERGY PUBLIC 2013-A LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 71 | MSA Safety Incorporated | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 72 | MURPHY OIL CORP /DE | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 73 | NABORS INDUSTRIES LTD | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 74 | NEWS CORP | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 75 | Niska Gas Storage Partners LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 76 | Nordstrom Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 77 | Novelis Inc. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 78 | NUCOR CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 79 | ONE Group Hospitality, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 80 | PACCAR INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 81 | Pacificorp Holdings Ltd. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 82 | PANHANDLE OIL & GAS INC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 83 | Patriot National, Inc. | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 84 | Peregrine Industries Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 85 | PFIZER INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 86 | Phillips 66 | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 87 | Phillips 66 Partners LP | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
| 88 | PIONEER NATURAL RESOURCES CO | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 89 | PJT Partners Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 90 | RANGE RESOURCES CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 91 | Rich Uncles NNN REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 92 | RITE AID CORP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 93 | Rockies Region 2006 Limited Partnership | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 94 | ROCKIES REGION 2007 LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 95 | ROCKWELL COLLINS INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 96 | ROSS STORES INC | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 97 | RVUE HOLDINGS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 98 | SERVOTRONICS INC /DE/ | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 99 | SUPERIOR UNIFORM GROUP INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 100 | SWIFT ENERGY COMPANY | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 101 | TEAM HEALTH HOLDINGS INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 102 | TEXTRON INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 103 | TJX COMPANIES INC /DE/ | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 104 | TREDEGAR CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 105 | WESTWOOD HOLDINGS GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 106 | WHITING PETROLEUM CORP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 107 | WOODWARD, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 108 | Zoetis Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.