| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | ADAMIS PHARMACEUTICALS CORPORATION | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AERIE PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Aina Le'a Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 4 | ALDEYRA THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Almost Never Films Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Alternative Investment Corp | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 7 | American International Holdings Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 8 | ARBOR ENTECH CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 9 | ASPEN AEROGELS INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Axar Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Banyan Rail Services Inc. | Electric/Gas/Waste Services | RealEstateInvestmentTrusts | SEC Filing Page | |
| 12 | BARINGTON/HILCO ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Barrel Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 14 | bBooth, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Bionik Laboratories Corp. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Biopower Operations Corp | Construction/Special Trade Contractors | Agriculture | SEC Filing Page | |
| 17 | BIOSIG TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 18 | Blink Couture Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Blue Spa Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 20 | BRAINSTORM CELL THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 21 | Brightlane Corp. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 22 | BRK, INC. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | CALEMINDER INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 24 | Calithera Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Cerecor Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 26 | CHASE PACKAGING CORP | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | China Elite Information Co., Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 28 | Clean Coal Technologies Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 29 | CleanTech Biofuels, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 30 | COMMITTED CAPITAL ACQUISITION Corp II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 31 | CONTRAFECT Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 32 | ContraVir Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 33 | CREATIVE WASTE SOLUTIONS, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 34 | Cyber Apps World | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Cyberspace Vita, Inc. | Food Stores | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Delta International Oil & Gas Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 37 | Double Eagle Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 38 | ECO SCIENCE SOLUTIONS, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 39 | Eight Dragons Co. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Energy 11, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 41 | FENNEC PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 42 | FlatWorld Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 43 | Galena Biopharma, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | GARMATEX HOLDINGS LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 45 | GENERAL STEEL HOLDINGS INC | Primary Metal Industries | Broadcasting | SEC Filing Page | |
| 46 | Globe Net Wireless Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Gogo Baby, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Golden Edge Entertainment, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Golden Growers Cooperative | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 50 | Golden Matrix Group, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 51 | Gores Holdings, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 52 | GP Investments Acquisition Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 53 | GULFSLOPE ENERGY, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 54 | HELIUS MEDICAL TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 55 | Hennessy Capital Acquisition Corp II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 56 | Hydra Industries Acquisition Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 57 | HYPERDYNAMICS CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 58 | Indoor Harvest Corp | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 59 | InfuSystem Holdings, Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 60 | Inotek Pharmaceuticals Corporation | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 61 | INTEGRATED SURGICAL SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 62 | International Metals Streaming Corp. | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 63 | IRIS BIOTECHNOLOGIES INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 64 | Limbach Holdings, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 65 | Loxo Oncology, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 66 | MAGNA LAB INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 67 | MARINUS PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 68 | MEDGENICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 69 | NEUTRA CORP. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 70 | New Asia Energy Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 71 | Nexeo Solutions, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 72 | Nivalis Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 73 | Nogales Resources Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 74 | Ohr Pharmaceutical Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 75 | ON THE MOVE SYSTEMS CORP. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 76 | ONCOSEC MEDICAL Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 77 | ORAMED PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 78 | ORANCO INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 79 | Parallax Health Sciences, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 80 | PARATEK PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 81 | Park Place Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 82 | PATRIOT GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 83 | Praco Corp | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 84 | Prestige Capital Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 85 | PROTALEX INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 86 | PROVECTUS BIOPHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 87 | Quinpario Acquisition Corp. 2 | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 88 | Radius Health, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 89 | REAL ESTATE ASSOCIATES LTD IV | Real Estate | RealEstateOperations | SEC Filing Page | |
| 90 | RedStone Literary Agents, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 91 | REGI U S INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 92 | REVA Medical, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 93 | RMR Industrials, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 94 | RORINE INTERNATIONAL HOLDING Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 95 | Safco Investment Holding Corp. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 96 | SAFEGUARD SCIENTIFICS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 97 | SCANDIUM INTERNATIONAL MINING CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 98 | Scientific Energy Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 99 | SCIVANTA MEDICAL CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 100 | SILVER BULL RESOURCES, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 101 | Sirrus Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 102 | SmooFi, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 103 | Stealth Technologies, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 104 | STG Group, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 105 | STRATEGIC INTERNET INVESTMENTS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 106 | STRONGBOW RESOURCES INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 107 | Sun BioPharma, Inc. | Chemicals/Allied Products | RealEstateOperations | SEC Filing Page | |
| 108 | Sundance Strategies, Inc. | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 109 | Sunshine Biopharma, Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 110 | SYNERGY PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 111 | TAUTACHROME INC. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 112 | Terrapin 3 Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 113 | Theron Resource Group | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 114 | Tonix Pharmaceuticals Holding Corp. | Chemicals/Allied Products | ExtractiveActivitiesMining | SEC Filing Page | |
| 115 | Triton International Ltd | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 116 | Valmie Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 117 | VIVA ENTERTAINMENT GROUP INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 118 | W&E Source Corp. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 119 | West Texas Resources, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 120 | Western Uranium Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 121 | WHITE MOUNTAIN TITANIUM CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 122 | Wolverine Technologies Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 123 | Worlds Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 124 | Xenetic Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 125 | Yacht Finders, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 126 | YUMMIES INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 127 | ZETA ACQUISITION CORP I | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 128 | ZETA ACQUISITION CORP II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 129 | ZION OIL & GAS INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.