| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | ADVANCED MICRO DEVICES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AGCO CORP /DE | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 3 | ALBEMARLE CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | ALERE INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 5 | ALIGN TECHNOLOGY INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 6 | AMKOR TECHNOLOGY, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BALLANTYNE STRONG, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 8 | Blue Bird Corp | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 9 | BROOKS AUTOMATION INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CalAmp Corp. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 11 | CENTURY ALUMINUM CO | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 12 | ChinaNet Online Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | CLIFFS NATURAL RESOURCES INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 14 | CLOUD PEAK ENERGY INC. | Coal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 15 | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 16 | DENTSPLY SIRONA Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 17 | DIGITALGLOBE, INC. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 18 | DSW Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Endurance International Group Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 20 | ENTEGRIS INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 21 | FIRST SOLAR, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 22 | FULLER H B CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | GENERAL CABLE CORP /DE/ | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 24 | GENERAL MILLS INC, | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 25 | GLOBAL BRASS & COPPER HOLDINGS, INC. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 26 | GRAPHIC PACKAGING HOLDING CO | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | GREIF INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 28 | HARMAN INTERNATIONAL INDUSTRIES INC /DE/ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 29 | HENRY SCHEIN INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 30 | HEXCEL CORP /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 31 | INTERNATIONAL TEXTILE GROUP INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 32 | KELLOGG CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 33 | KIMBERLY CLARK CORP | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 34 | LIFETIME BRANDS, INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 35 | LIVANOVA PLC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 36 | LKQ CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 37 | LSB INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 38 | MANTECH INTERNATIONAL CORP | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 39 | MCCORMICK & CO INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 40 | MICRON TECHNOLOGY INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 41 | MILESTONE SCIENTIFIC INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 42 | MILLER HERMAN INC | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
| 43 | MINERALS TECHNOLOGIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | MODUSLINK GLOBAL SOLUTIONS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 45 | Momentive Performance Materials Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Mondelez International, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | MOSAIC CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 48 | NN INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 49 | ORMAT TECHNOLOGIES, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 50 | OSHKOSH CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 51 | Owens Corning | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
| 52 | POOL CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 53 | Quaker Chemical Corporation | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 54 | RENTECH, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 55 | SEACHANGE INTERNATIONAL INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 56 | SunEdison Semiconductor Ltd | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 57 | SUNPOWER CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 58 | Tower International, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 59 | Uni Line Corp. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 60 | VALMONT INDUSTRIES INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 61 | VICOR CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 62 | Walgreens Boots Alliance, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 63 | WEST PHARMACEUTICAL SERVICES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 64 | WHITEWAVE FOODS Co | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.