| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 5V Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 2 | Acology Inc. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Advanced Biomedical Technologies Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 4 | ADVANCED CREDIT TECHNOLOGIES INC | Business Services | ExtractiveActivitiesMining | SEC Filing Page | |
| 5 | Advansource Biomaterials Corp. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 6 | AIRWARE LABS CORP. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 7 | American Cannabis Company, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 8 | ArtVentive Medical Group, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | ExtractiveActivitiesMining | SEC Filing Page | |
| 9 | Astea International Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Balincan International Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Bergio International, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 12 | BIOSHAFT WATER TECHNOLOGY, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | BIOSYNERGY INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Blue Water Bar & Grill, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 15 | China Health Industries Holdings, Inc. | Chemicals/Allied Products | MotionPictures | SEC Filing Page | |
| 16 | COHERENT INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 17 | DETERMINE, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | DigitalTown, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Diversified Resources Inc. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page | |
| 20 | DOMINION MINERALS CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 21 | EL CAPITAN PRECIOUS METALS INC | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 22 | Energie Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Evans Brewing Co Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 24 | FBEC Worldwide Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 25 | FLUOROPHARMA MEDICAL, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Fuse Enterprises Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | GILLA INC. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 28 | Global Boatworks Holdings, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 29 | GroGenesis, Inc. | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | Growblox Sciences, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 31 | IMAGE SENSING SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 32 | Implant Sciences Corporation | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 33 | INNOVUS PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 34 | Insynergy Products, Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Jewett Cameron Trading Co LTD. | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Kingsmen Capital Group, Ltd. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 37 | Kush Bottles, Inc. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 38 | MassRoots, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 39 | mLight Tech, Inc. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Mountain High Acquisitions Corp. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 41 | NEXT GROUP HOLDINGS, INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 42 | NGFC Equities, Inc. | Miscellaneous Repair Services | CommercialAndIndustrial | SEC Filing Page | |
| 43 | NuGene International, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | NuZee, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 45 | Pazoo, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Quest Solution, Inc. | Business Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 47 | SANGUI BIOTECH INTERNATIONAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Sector 5, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Service Team Inc. | Miscellaneous Repair Services | CommercialAndIndustrial | SEC Filing Page | |
| 50 | SITESTAR CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 51 | SPORTS FIELD HOLDINGS, INC. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 52 | SQL Technologies Corp. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 53 | Star Gold Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 54 | SUNWIN STEVIA INTERNATIONAL, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 55 | Terafox Corp. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 56 | TONNER-ONE WORLD HOLDINGS, INC. | Miscellaneous Manufacturing | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 57 | TRIO-TECH INTERNATIONAL | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 58 | True Nature Holding, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 59 | VAPOR HUB INTERNATIONAL INC. | Tobacco Products | CommercialAndIndustrial | SEC Filing Page | |
| 60 | VERITEC INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 61 | Yummy Flies, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.