| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AMSURG CORP | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | Bellerophon Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Blueknight Energy Partners, L.P. | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
| 4 | BRE Select Hotels Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 5 | CABOT OIL & GAS CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 6 | CBRE GROUP, INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 7 | COLE REAL ESTATE INCOME STRATEGY (DAILY NAV), INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 8 | COLUMBIA PIPELINE GROUP, INC./DE | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | COLUMBIA PIPELINE PARTNERS LP/DE | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CPG OpCo LP/DE | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Extended Stay America, Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 12 | IDT CORP | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 13 | INFINITY PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 14 | INTERCONTINENTAL EXCHANGE, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 15 | Kennedy-Wilson Holdings, Inc. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 16 | Parsley Energy, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 17 | PEDEVCO CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 18 | PHI INC | Air Transportation | Airlines | SEC Filing Page | |
| 19 | QEP RESOURCES, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 20 | QUESTAR CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 21 | SEQUENOM INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 22 | SPANISH BROADCASTING SYSTEM INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Surgical Care Affiliates, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.