| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Aon plc | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 2 | BERRY PLASTICS GROUP INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Bloomin' Brands, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 4 | Clear Channel Outdoor Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 5 | DARDEN RESTAURANTS INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Delek US Holdings, Inc. | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 7 | DST SYSTEMS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | EastGroup Properties Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 9 | iHeartCommunications, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 10 | iHeartMedia Capital I, LLC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 11 | iHeartMedia, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 12 | JANUS CAPITAL GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 13 | Mallinckrodt plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 14 | MOHEGAN TRIBAL GAMING AUTHORITY | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 15 | PAM TRANSPORTATION SERVICES INC | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Panera Bread Company | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 17 | PLUG POWER INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 18 | Sensata Technologies Holding N.V. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 19 | SPIRIT REALTY CAPITAL, INC. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 20 | STONERIDGE INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 21 | TEGNA INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 22 | VOLT INFORMATION SCIENCES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.