| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Alon USA Energy, Inc. | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 2 | American Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AWARE INC /MA/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 4 | BABCOCK & WILCOX ENTERPRISES, INC. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 5 | BOYD GAMING CORP | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 6 | BRINKS CO | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BWX Technologies, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 8 | CALPINE CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | COGENT COMMUNICATIONS HOLDINGS, INC. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 10 | DELTIC TIMBER CORP | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page | |
| 11 | DORIAN LPG LTD. | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 12 | DOVER MOTORSPORTS INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | DUNKIN' BRANDS GROUP, INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Eldorado Resorts, Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 15 | ENTERPRISE PRODUCTS PARTNERS L P | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 16 | EXELON CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 17 | FORESTAR GROUP INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 18 | Heritage Global Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Hilton Worldwide Holdings Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 20 | HOMEFED CORP | Real Estate | RealEstateOperations | SEC Filing Page | |
| 21 | HORNBECK OFFSHORE SERVICES INC /LA | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 22 | LANDSTAR SYSTEM INC | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 23 | MAGELLAN MIDSTREAM PARTNERS LP | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
| 24 | MARCHEX INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | MARTIN MIDSTREAM PARTNERS LP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 26 | MCDERMOTT INTERNATIONAL INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | MGM Resorts International | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 28 | Mid-Con Energy Partners, LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 29 | Oasis Petroleum Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 30 | Peak Resorts Inc | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 31 | PETROQUEST ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 32 | PRIMEENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 33 | RACKSPACE HOSTING, INC. | Business Services | RealEstateOperations | SEC Filing Page | |
| 34 | Rose Rock Midstream, L.P. | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
| 35 | ROYAL CARIBBEAN CRUISES LTD | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 36 | ROYALE ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 37 | RSP Permian, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 38 | S&P Global Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 39 | SEACOR HOLDINGS INC /NEW/ | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 40 | SemGroup Corp | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 41 | STARBUCKS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 42 | SUBURBAN PROPANE PARTNERS LP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 43 | Transocean Ltd. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 44 | Transocean Partners LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 45 | TRC COMPANIES INC /DE/ | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 46 | UNITED TECHNOLOGIES CORP /DE/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 47 | VAALCO ENERGY INC /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 48 | Western Gas Equity Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Western Gas Partners LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.