| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Acacia Communications, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AdvancePierre Foods Holdings, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AMERI Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 4 | Andina Acquisition Corp. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 5 | APEX RESOURCES INC/NV | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Aquarius Cannabis Inc. /NV/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | Armeau Brands Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 8 | ARROGENE, INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 9 | ATI Modular Technology Corp. | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Atkore International Group Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 11 | AUDENTES THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 12 | AveXis, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Avista Healthcare Public Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Axsome Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Bancorp 34, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Bella Costa Designs Inc | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Best Hometown Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 18 | BIGFOOT PROJECT INVESTMENTS INC | Motion Pictures | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Birdbill, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 20 | Bosy Holdings Corp. | Agricultural Production Crops | CommercialAndIndustrial | SEC Filing Page | |
| 21 | British Cambridge, Inc. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | Buscar Co | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Camping World Holdings, Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
| 24 | CANTERBURY PARK HOLDING CORP | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Cardtronics plc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Caro Holdings Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Centennial Resource Development, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 28 | CH2M HILL COMPANIES LTD | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 29 | CIFC LLC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 30 | Clearside Biomedical, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 31 | ClickStream Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 32 | Coda Octopus Group, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 33 | COMMERCEHUB, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 34 | Corvus Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Cotiviti Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 36 | CPG OpCo GP LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 37 | CPSM, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 38 | Dell Technologies Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 39 | Deseo Swimwear Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 40 | DNA Testing Centers Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 41 | DUO WORLD INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 42 | eMedia Group Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 43 | Emerald Data Inc | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 44 | Fellazo Corp. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 45 | First Harvest Corp. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Forterra, Inc. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Fortive Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 48 | FSB Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Gabbit Corp. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 50 | Gen Serv, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 51 | GEORGE RISK INDUSTRIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 52 | GETELMAN CORP. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 53 | Global Quest Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 54 | Global Self Storage, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 55 | Global Water Resources, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 56 | GreenKissNY, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 57 | Griffin-American Healthcare REIT IV, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 58 | H/Cell Energy Corp | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 59 | HAHA GENERATION CORP. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 60 | HarborOne Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 61 | Hartman vREIT XXI, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 62 | HEAVENSTONE CORP | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 63 | Highlands REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 64 | HIP CUISINE INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 65 | Hubilu Venture Corp | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 66 | IMPINJ INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 67 | Inbit Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 68 | INTELLIA THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 69 | JACC STUDIOS INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 70 | Jensyn Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 71 | Kadmon Holdings, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 72 | KBS Growth & Income REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 73 | KILLER WAVES HAWAII, INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 74 | Kinsale Capital Group, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
| 75 | KLR Energy Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 76 | Landcadia Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 77 | Lazuriton Nano Biotechnology (U.S.A.) Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 78 | Lepora Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 79 | LEPOTA INC | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 80 | Liberated Syndication Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 81 | Lonestar Resources US Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 82 | Luxurious Travel Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 83 | M III Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 84 | Makh Group Corp. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 85 | Manasota Group, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 86 | Messagebgone, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 87 | MGM Growth Properties LLC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 88 | Midland States Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 89 | Moleculin Biotech, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 90 | Monster Digital, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 91 | My Cloudz, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 92 | NEXEON MEDSYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 93 | NIOCORP DEVELOPMENTS LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 94 | NRG Yield LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 95 | Nutriband Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 96 | Ocean Thermal Energy Corp | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 97 | Oncobiologics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 98 | Pacific Media Group Enterprises, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 99 | PACMAN MEDIA INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 100 | Paragon Commercial CORP | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 101 | Parkway Acquisition Corp. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 102 | Parkway, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 103 | PAVmed Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 104 | PC Mobile Media Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 105 | Phoenix Apps Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 106 | Plush Corp. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 107 | Pocket Shot Co | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 108 | PostAds, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 109 | Pulse Biosciences, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 110 | Quarta-Rad, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 111 | QUESTAR GAS CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 112 | QUORUM HEALTH CORPORATION | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 113 | Randolph Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 114 | Rasna Therapeutics Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 115 | RC-1, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 116 | RED ROCK RESORTS, INC. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 117 | Resource Apartment REIT III, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 118 | Results Based Outsourcing Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 119 | RICH CIGARS INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 120 | Ritchie Bros Auctioneers Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 121 | Rito Group Corp. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 122 | RIZZEN INC. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 123 | Road Marshall, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 124 | SABAN CAPITAL ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 125 | SEGUIN NATURAL HAIR PRODUCTS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 126 | SELECTA BIOSCIENCES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 127 | Sensus Healthcare, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 128 | SHARING SERVICES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 129 | SHINECO, INC. | Agricultural Production Crops | CommercialAndIndustrial | SEC Filing Page | |
| 130 | SIGMABROADBAND CO. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 131 | SiteOne Landscape Supply, Inc. | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 132 | Spring Bank Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 133 | Stellar Acquisition III Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 134 | Stemcell Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 135 | Texas Republic Capital Corp | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
| 136 | Titan Computer Services Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 137 | TPI COMPOSITES, INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 138 | TripBorn, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 139 | Turning Point Brands, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 140 | TWILIO INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 141 | TYG Solutions Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 142 | UNICOBE CORP. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 143 | UNITY GLOBAL HOLDINGS LTD. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 144 | US Alliance Corp | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
| 145 | US FOODS HOLDING CORP. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 146 | Voip-pal.com Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 147 | WADENA CORP. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 148 | WASTE CONNECTIONS, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 149 | WCF Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 150 | WIGI4YOU, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 151 | ZEC, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 152 | Zedge, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 153 | ZEV VENTURES INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.