| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Actua Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | CARMIKE CINEMAS INC | Motion Pictures | MotionPictures | SEC Filing Page | |
| 3 | CORELOGIC, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 4 | COVANTA HOLDING CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Eaton Vance Corp. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 6 | HC2 Holdings, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | Jazz Pharmaceuticals plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 8 | KORN FERRY INTERNATIONAL | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | MONSTER WORLDWIDE, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 10 | OMNICOM GROUP INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Opko Health, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 12 | Shire plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 13 | SOTHEBYS | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Willis Towers Watson Plc. | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.