| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Aralez Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AVEO PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | DAKOTA TERRITORY RESOURCE CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 4 | Domtar CORP | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 5 | eBullion, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | EXP World Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 7 | GLOBAL EQUITY INTERNATIONAL INC | Engineering/Accounting/Research/Management Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 8 | Global Net Lease, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 9 | IntelGenx Technologies Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 10 | LIONBRIDGE TECHNOLOGIES INC /DE/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | NTN BUZZTIME INC | Communications | Broadcasting | SEC Filing Page | |
| 12 | SAJAN INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | STEMCELLS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.