| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AMC Networks Inc. | Communications | CableTelevision | SEC Filing Page | |
| 2 | AROTECH CORPORATION | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Aviragen Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | Axalta Coating Systems Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 5 | CHURCHILL DOWNS INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Darkstar Ventures, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 7 | ENERGY FUELS INC | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
| 8 | GARTNER INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | General Finance CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Griffin-American Healthcare REIT III, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | LIONS GATE ENTERTAINMENT CORP /CN/ | Motion Pictures | MotionPictures | SEC Filing Page | |
| 12 | NANOSTRING TECHNOLOGIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Public Storage | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 14 | Rebel Group, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | RigNet, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 16 | SYNTHESIS ENERGY SYSTEMS INC | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Teligent, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 18 | TWENTY-FIRST CENTURY FOX, INC. | Communications | CableTelevision | SEC Filing Page | |
| 19 | TWITTER, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 20 | VASCULAR SOLUTIONS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 21 | WPX ENERGY, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.