| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 5Barz International, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 2 | 6D Global Technologies, Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | A&C United Agriculture Developing Inc. | Agricultural Production Crops | Agriculture | SEC Filing Page | |
| 4 | ABCO Energy, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 5 | ACUITY BRANDS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Advanced Voice Recognition Systems, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 7 | AeroGrow International, Inc. | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
| 8 | AKORN INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 9 | Alpha Network Alliance Ventures Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 10 | AMERICAN COMMERCE SOLUTIONS Inc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 11 | AMERICAN INTERNATIONAL VENTURES INC /DE/ | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 12 | ANALOG DEVICES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 13 | BASSETT FURNITURE INDUSTRIES INC | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
| 14 | BEMIS CO INC | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Brazil Minerals, Inc. | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
| 16 | BRUNSWICK CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 17 | CD INTERNATIONAL ENTERPRISES, INC. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | CHAMPION INDUSTRIES INC | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 19 | CHINA JO-JO DRUGSTORES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 20 | Clearfield, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 21 | COMMAND SECURITY CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | COMPX INTERNATIONAL INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | CSP INC /MA/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 24 | CTS CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Data Storage Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Earth Science Tech, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | ENERGY & TECHNOLOGY CORP. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 28 | Energy Services of America CORP | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | |
| 29 | FUSION TELECOMMUNICATIONS INTERNATIONAL INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | GCI INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 31 | GENERAL COMMUNICATION INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 32 | GlyEco, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 33 | GOLDEN ENTERPRISES INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 34 | HENRY JACK & ASSOCIATES INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 35 | HURCO COMPANIES INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 36 | International Endeavors Corporation | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 37 | Inuvo, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 38 | IRONCLAD PERFORMANCE WEAR CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 39 | ManpowerGroup Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Mentor Capital, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 41 | METHODE ELECTRONICS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 42 | MFRI INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 43 | MOTIVATING THE MASSES INC | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 44 | MYERS INDUSTRIES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 45 | NL INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 46 | OIL DRI CORP OF AMERICA | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Q2Power Technologies, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 48 | RADIANT LOGISTICS, INC | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 49 | RCM TECHNOLOGIES INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 50 | SOUPMAN, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 51 | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 52 | Streamtrack, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 53 | TACTILE SYSTEMS TECHNOLOGY INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 54 | TELKONET INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 55 | Tempus Applied Solutions Holdings, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 56 | TherapeuticsMD, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 57 | Timken Co. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 58 | TimkenSteel Corporation | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 59 | Wonhe High-Tech International, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.