| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 2050 MOTORS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 2 | ADMA BIOLOGICS, INC. | Chemicals/Allied Products | RealEstateInvestmentTrusts | SEC Filing Page | |
| 3 | ALLIANCE BIOENERGY PLUS, INC. | Chemicals/Allied Products | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 4 | Applied Minerals, Inc. | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page | |
| 5 | ARCH COAL INC | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 6 | BIO-PATH HOLDINGS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BOARDWALK PIPELINE PARTNERS, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | BOWL AMERICA INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | CAPSTONE COMPANIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CareView Communications Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Celsion Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 12 | Delta Natural Gas Co Inc | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Echo Therapeutics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 14 | EP Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 15 | EP Energy LLC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 16 | Grand Perfecta, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 17 | HARRISON VICKERS & WATERMAN INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | IEG Holdings Corp | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 19 | MAGELLAN PETROLEUM CORP /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 20 | Medical Information Technology, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 21 | MEXCO ENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 22 | OAKRIDGE HOLDINGS INC | Transportation Equipment | RealEstateOperations | SEC Filing Page | |
| 23 | ODYSSEY MARINE EXPLORATION INC | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 24 | PAYMENT DATA SYSTEMS INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page | |
| 25 | Resonant Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 26 | root9B Technologies, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | SIGNAL BAY, INC. | Miscellaneous Repair Services | CommercialAndIndustrial | SEC Filing Page | |
| 28 | THREE FORKS, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.