| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AFFILIATED MANAGERS GROUP, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 2 | AMERICAN CAMPUS COMMUNITIES INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AMERICAN REALTY CAPITAL - RETAIL CENTERS OF AMERICA, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AMERICAN REALTY CAPITAL NEW YORK CITY REIT, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Apple Hospitality REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 6 | Apple REIT Ten, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 7 | Artisan Partners Asset Management Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 8 | BLACK HILLS POWER INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | BlackRock Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 10 | Bluerock Residential Growth REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 11 | Carter Validus Mission Critical REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 12 | Carter Validus Mission Critical REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 13 | City Office REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Cole Office & Industrial REIT (CCIT II), Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 15 | CoreSite Realty Corp | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 16 | DIAMOND HILL INVESTMENT GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 17 | Douglas Emmett Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 18 | DUPONT FABROS TECHNOLOGY, INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 19 | Easterly Government Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 20 | ERIE INDEMNITY CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page | |
| 21 | Franklin Resources Inc | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 22 | FSP 303 East Wacker Drive Corp. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 23 | FULLNET COMMUNICATIONS INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 24 | GAMCO INVESTORS, INC. ET AL | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 25 | Gaming & Leisure Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 26 | GETTY REALTY CORP /MD/ | Real Estate | RealEstateOperations | SEC Filing Page | |
| 27 | GLADSTONE LAND Corp | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 28 | Griffin Capital Essential Asset REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 29 | GTJ REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 30 | HMG COURTLAND PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 31 | IMPAC MORTGAGE HOLDINGS INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 32 | INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 33 | InvenTrust Properties Corp. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 34 | LADENBURG THALMANN FINANCIAL SERVICES INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 35 | MDU RESOURCES GROUP INC | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page | |
| 36 | MJ Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 37 | Moelis & Co | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 38 | MVP REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 39 | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | Real Estate | RealEstateOperations | SEC Filing Page | |
| 40 | OM Asset Management plc | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 41 | ONE LIBERTY PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 42 | PARKWAY PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 43 | PRA GROUP INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 44 | PRICE T ROWE GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 45 | Progreen US, Inc. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 46 | PZENA INVESTMENT MANAGEMENT, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 47 | Resource Real Estate Opportunity REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Resource Real Estate Opportunity REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 49 | RETAIL OPPORTUNITY INVESTMENTS CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 50 | Silvercrest Asset Management Group Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 51 | SOTHERLY HOTELS INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 52 | TALON REAL ESTATE HOLDING CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 53 | TD AMERITRADE HOLDING CORP | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 54 | URSTADT BIDDLE PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 55 | Vestin Realty Mortgage II, Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 56 | VORNADO REALTY LP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 57 | WASHINGTON PRIME GROUP INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 58 | WEX Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 59 | WILLIAM LYON HOMES | Building Construction General Contractors | ExtractiveActivitiesMining | SEC Filing Page | |
| 60 | WMIH CORP. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.