| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AARON'S INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AGREE REALTY CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 3 | AMBASE CORP | Real Estate | RealEstateOperations | SEC Filing Page | |
| 4 | AMERCO /NV/ | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Ashford Hospitality Prime, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 6 | CADUS CORP | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 7 | CNL Healthcare Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 8 | Comstock Holding Companies, Inc. | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 9 | CONSOLIDATED TOMOKA LAND CO | Real Estate | RealEstateOperations | SEC Filing Page | |
| 10 | CubeSmart | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 11 | CyrusOne Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 12 | DiamondRock Hospitality Co | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 13 | DreamWorks Animation SKG, Inc. | Motion Pictures | MotionPictures | SEC Filing Page | |
| 14 | DTE ENERGY CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | ELECTRO RENT CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 16 | EMMIS COMMUNICATIONS CORP | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Fidelity & Guaranty Life | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
| 18 | FRANKLIN STREET PROPERTIES CORP /MA/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 19 | GRIFFIN INDUSTRIAL REALTY, INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 20 | GULFPORT ENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 21 | Hines Global REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 22 | HOST HOTELS & RESORTS, INC. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Howard Hughes Corp | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 24 | HRG GROUP, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Hudson Pacific Properties, Inc. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 26 | INSTITUTIONAL FINANCIAL MARKETS, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 27 | Jernigan Capital, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 28 | LIFE STORAGE, INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 29 | MARKEL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 30 | MID AMERICA APARTMENT COMMUNITIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 31 | MOBILE MINI INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 32 | MONEYGRAM INTERNATIONAL INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 33 | Owens Realty Mortgage, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 34 | SAUL CENTERS INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 35 | SERITAGE GROWTH PROPERTIES | Real Estate | RealEstateInvestmentTrusts | SEC Filing Page | |
| 36 | SIMON PROPERTY GROUP INC /DE/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 37 | Summit Healthcare REIT, Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 38 | TOLL BROTHERS INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 39 | TRI Pointe Group, Inc. | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 40 | Trinity Place Holdings Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 41 | UCP, Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 42 | Western Union CO | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 43 | WILLIS LEASE FINANCE CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.