| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetUnclassified | ||
| 2 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
| 6 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 7 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 8 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
| 9 | Commitments and Contingencies | Concept (Monetary) | As Of | Credit | fac:CommitmentsAndContingencies |
| 10 | Temporary Equity | Concept (Monetary) | As Of | Credit | fac:TemporaryEquity |
| 11 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 12 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
| 13 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
| 14 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
| 15 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
| 16 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
| 17 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 18 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 19 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 20 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 21 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 22 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 23 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
| 24 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 25 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 26 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 27 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
| 28 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 29 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 30 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 31 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
| 32 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 33 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 34 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
| 35 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
| 36 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 37 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 38 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
| 39 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 40 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 41 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 42 | IS9 | Abstract | fac:IS9 | ||
| 43 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ContinuingDiscontuedBreakdown | ||
| 44 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 45 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 46 | Net Cash Flow, Continuing [Roll Up] | Abstract | fac:NetCashFlowContinuingRollUp | ||
| 47 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 48 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 49 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 50 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 51 | Net Cash Flow, Discontinued [Roll Up] | Abstract | fac:NetCashFlowDiscontinuedRollUp | ||
| 52 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 53 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 54 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 55 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 56 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 57 | CF3 | Abstract | fac:CF3 | ||
| 58 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
| 59 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 60 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 61 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 62 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 63 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 64 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 65 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 66 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 67 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 68 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 69 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 70 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 71 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 72 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 73 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 74 | 201-Income Statement, Single Step (Report Operating Income) | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSingleStep | ||
| 75 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
| 76 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 77 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 78 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 79 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 80 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 81 | Revenues [Roll Up] | Abstract | fac:RevenuesRollUp | ||
| 82 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
| 83 | Costs and Expenses [Roll Up] | Abstract | fac:CostsExpensesRollUp | ||
| 84 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
| 85 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
| 86 | Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:CostsAndExpenses |
| 87 | Other Operating Income (Expenses) | Concept (Monetary) | For Period | Credit | fac:OtherOperatingIncomeExpenses |
| 88 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
| 89 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments [Roll Up] | Abstract | fac:NonoperatingIncomeLossPlusInterestDebtExpensePluseIncomeLossFromEquityMethodInvestmentsRollUp | ||
| 90 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
| 91 | Interest and Debt Expense | Concept (Monetary) | For Period | Debit | fac:InterestAndDebtExpense |
| 92 | Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromEquityMethodInvestments |
| 93 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments |
| 94 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 95 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
| 96 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 97 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 98 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
| 99 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 100 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
| 101 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
| 102 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
| 103 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
| 104 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
| 105 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
| 106 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
| 107 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
| 108 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
| 109 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 110 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 111 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 112 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 113 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 114 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 115 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 116 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
| 117 | Net Income (Loss) Available to Common Breakdown [Table] | Table | fac:NetIncomeLossAvailableToCommonBreakdownTable | ||
| 118 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 119 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 120 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 121 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | For Period | Debit | fac:PreferredStockDividendsAndOtherAdjustments |
| 122 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
| 123 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 124 | IS8 | Abstract | fac:IS8 | ||
| 125 | Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | Concept (Monetary) | For Period | Debit | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic |
| 126 | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic | Concept (Monetary) | For Period | Debit | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic |
| 127 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
| 128 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
| 129 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
| 130 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 131 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 132 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
| 133 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 134 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 135 | IS7 | Abstract | fac:IS7 | ||
| 136 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
| 137 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
| 138 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
| 139 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 140 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 141 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
| 142 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 143 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 144 | IS10 | Abstract | fac:IS10 | ||
| 145 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 | ||
| 146 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 147 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 148 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 149 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 150 | BS1 | Abstract | fac:BS1 | ||
| 151 | BS2 | Abstract | fac:BS2 | ||
| 152 | BS3 | Abstract | fac:BS3 | ||
| 153 | BS4 | Abstract | fac:BS4 | ||
| 154 | BS5 | Abstract | fac:BS5 | ||
| 155 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 156 | IS1 | Abstract | fac:IS1 | ||
| 157 | IS2 | Abstract | fac:IS2 | ||
| 158 | IS3 | Abstract | fac:IS3 | ||
| 159 | IS4 | Abstract | fac:IS4 | ||
| 160 | IS5 | Abstract | fac:IS5 | ||
| 161 | IS6 | Abstract | fac:IS6 | ||
| 162 | IS7 | Abstract | fac:IS7 | ||
| 163 | IS8 | Abstract | fac:IS8 | ||
| 164 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 165 | IS9 | Abstract | fac:IS9 | ||
| 166 | IS10 | Abstract | fac:IS10 | ||
| 167 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 168 | CF1 | Abstract | fac:CF1 | ||
| 169 | CF2 | Abstract | fac:CF2 | ||
| 170 | CF3 | Abstract | fac:CF3 | ||
| 171 | CF4 | Abstract | fac:CF4 | ||
| 172 | CF5 | Abstract | fac:CF5 | ||
| 173 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.