| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 1st Franklin Financial Corporation | Nondepository Credit Institutions | Hybrid | SEC Filing Page | |
| 2 | Artesian Resources Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 3 | Aspect FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 4 | AVISTA CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 5 | AZURE MIDSTREAM PARTNERS, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | BLACK HILLS CORP /SD/ | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 7 | BLACKSTONE GROUP L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 8 | BOSTON PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 9 | Bristow Group Inc. | Air Transportation | Airlines | SEC Filing Page | |
| 10 | Care Capital Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Carlyle Group L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 12 | CATERPILLAR FINANCIAL SERVICES CORPORATION | Nondepository Credit Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 13 | CBL & ASSOCIATES PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 14 | Cherry Hill Mortgage Investment Corporation | Holding/Investment Offices | SecuritiesBasedRevenue | SEC Filing Page | |
| 15 | CONNECTICUT WATER SERVICE INC / CT | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 16 | CONSOLIDATED EDISON INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 17 | E TRADE FINANCIAL CORP | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 18 | Eversource Energy | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 19 | Federal Home Loan Bank of Dallas | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page | |
| 20 | FIRSTENERGY CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 21 | Great Plains Energy Inc | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 22 | Gyrodyne, LLC | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 23 | HAWAIIAN ELECTRIC INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 24 | IDACORP INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 25 | IPALCO ENTERPRISES, INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 26 | LEUCADIA NATIONAL CORP | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | LTC PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 28 | MANAGED FUTURES PREMIER AVENTIS II L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 29 | MANAGED FUTURES PREMIER GRAHAM L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 30 | Managed Futures Premier Macro L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 31 | MANAGED FUTURES PREMIER WARRINGTON L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 32 | Meridian Waste Solutions, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 33 | MIDDLESEX WATER CO | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 34 | ML BlueTrend FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 35 | ML SELECT FUTURES I LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 36 | MMA CAPITAL MANAGEMENT, LLC | Real Estate | RealEstateOperations | SEC Filing Page | |
| 37 | NATIONAL RETAIL PROPERTIES, INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 38 | NAVISTAR INTERNATIONAL CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 39 | NEW GLOBAL ENERGY, INC. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 40 | NorthStar Real Estate Income II, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 41 | NORTHSTAR REALTY FINANCE CORP. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 42 | OKLAHOMA GAS & ELECTRIC CO | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 43 | OphthaliX, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | PIEDMONT NATURAL GAS CO INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 45 | RAYMOND JAMES FINANCIAL INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 46 | RESOURCE CAPITAL CORP. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 47 | Resource Innovation Office REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 48 | SCANA Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 49 | Sempra Energy | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 50 | SJW CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 51 | SL GREEN REALTY CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 52 | SOUTH JERSEY GAS Co | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 53 | SOUTH JERSEY INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 54 | STATE STREET Corp | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 55 | SUN COMMUNITIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 56 | TECO ENERGY INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 57 | TUCSON ELECTRIC POWER COMPANY | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 58 | You Han Data Tech Co Ltd. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.