| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Admiral Financial Corp | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AFH Acquisition IX, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AFH Acquisition V, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AFH Acquisition VI, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 5 | AFH Acquisition VII, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 6 | AFH Acquisition VIII, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 7 | AFH Acquisition XI, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 8 | AFH Acquisition XII, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 9 | Asia Interactive Media Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Asia Training Institute US, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Capitol Acquisition Corp. III | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 12 | China Media Inc. | Motion Pictures | MotionPictures | SEC Filing Page | |
| 13 | CN Resources Inc. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page | |
| 14 | Colony Capital, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 15 | CV Sciences, Inc. | Chemicals/Allied Products | RealEstateOperations | SEC Filing Page | |
| 16 | DYNEX CAPITAL INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 17 | Ellington Financial LLC | Real Estate | FundOrTrust | SEC Filing Page | |
| 18 | EMERGING CTA PORTFOLIO LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 19 | Empire State Realty OP, L.P. | Holding/Investment Offices | FundOrTrust | SEC Filing Page | |
| 20 | ENTERGY CORP /DE/ | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 21 | EOS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 22 | ERA GROUP INC. | Air Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 23 | EZCORP INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 24 | FORD MOTOR CREDIT CO LLC | Nondepository Credit Institutions | Hybrid | SEC Filing Page | |
| 25 | Global Seed Corp | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Green Meadow Products, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Greenbacker Renewable Energy Co LLC | Electric/Gas/Waste Services | FundOrTrust | SEC Filing Page | |
| 28 | GUIDED THERAPEUTICS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 29 | JMP GROUP LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | Kearny Financial Corp. | Depository Institutions | FundOrTrust | SEC Filing Page | |
| 31 | KKR & Co. L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 32 | Ladder Capital Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 33 | LORAL SPACE & COMMUNICATIONS INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 34 | MAN FRM MANAGED FUTURES STRATEGIES LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 35 | MANAGED FUTURES PREMIER ABINGDON L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 36 | MDC HOLDINGS INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 37 | ML Transtrend DTP Enhanced FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 38 | ML Winton FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 39 | Moody National REIT I, Inc. | Holding/Investment Offices | RealEstateOperations | SEC Filing Page | |
| 40 | MOPALS.COM, INC. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page | |
| 41 | MORGAN STANLEY SMITH BARNEY CHARTER ASPECT L.P. | Holding/Investment Offices | FundOrTrust | SEC Filing Page | |
| 42 | MORGAN STANLEY SMITH BARNEY CHARTER CAMPBELL LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 43 | MORGAN STANLEY SMITH BARNEY CHARTER WNT L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 44 | MORGAN STANLEY SMITH BARNEY SPECTRUM CURRENCY & COMMODITY L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 45 | MORGAN STANLEY SMITH BARNEY SPECTRUM SELECT LP | Holding/Investment Offices | FundOrTrust | SEC Filing Page | |
| 46 | MORGAN STANLEY SMITH BARNEY SPECTRUM STRATEGIC LP | Holding/Investment Offices | FundOrTrust | SEC Filing Page | |
| 47 | MORGAN STANLEY SMITH BARNEY SPECTRUM TECHNICAL LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 48 | Motors Liquidation Co | Transportation Equipment | FundOrTrust | SEC Filing Page | |
| 49 | NESTOR PARTNERS | Securities and Commodities Brokers/Dealers/Exchanges/Services | FundOrTrust | SEC Filing Page | |
| 50 | Piper Jaffray Companies | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 51 | PNM RESOURCES INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 52 | PPL Corp | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 53 | RECKSON OPERATING PARTNERSHIP LP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 54 | REDtone Asia Inc | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 55 | Redwood Mortgage Investors IX | Real Estate | RealEstateOperations | SEC Filing Page | |
| 56 | ROLLINS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 57 | Sabra Health Care REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 58 | SANDSTON CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 59 | SkyWolf Wind Turbine Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 60 | SOUTHWEST GAS CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 61 | TIER REIT INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 62 | Triton Emission Solutions Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 63 | VENTAS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 64 | Whitestone REIT | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 65 | YORK WATER CO | Electric/Gas/Waste Services | Utility | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.