| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 1347 Capital Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 2 | ADAMIS PHARMACEUTICALS CORPORATION | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AERIE PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | Aina Le'a Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 5 | ALDEYRA THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Alternative Investment Corp | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 7 | AMERICAN GRAPHITE TECHNOLOGIES INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 8 | American International Holdings Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 9 | ARBOR ENTECH CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 10 | ASPEN AEROGELS INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Banyan Rail Services Inc. | Electric/Gas/Waste Services | RealEstateInvestmentTrusts | SEC Filing Page | |
| 12 | BARINGTON/HILCO ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Barrel Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 14 | BBOOTH, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Bionik Laboratories Corp. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Biopower Operations Corp | Agricultural Production Crops | Agriculture | SEC Filing Page | |
| 17 | BIOSIG TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 18 | Blink Couture Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 19 | Blue Spa Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 20 | BRAINSTORM CELL THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 21 | BRIGHTLANE CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 22 | BRK, INC. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | BULK STORAGE SOFTWARE, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 24 | CALEMINDER INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Calithera Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 26 | Celator Pharmaceuticals Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Cerecor Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 28 | CHASE PACKAGING CORP | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 29 | China Elite Information Co., Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | Clean Coal Technologies Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 31 | CLEAN ENVIRO TECH CORP | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 32 | COMMITTED CAPITAL ACQUISITION Corp II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 33 | CONTRAFECT Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 34 | ContraVir Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Cyberspace Vita, Inc. | Food Stores | CommercialAndIndustrial | SEC Filing Page | |
| 36 | Darkstar Ventures, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 37 | Double Eagle Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 38 | Eco Science Solutions, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 39 | Eight Dragons Co. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Energy 11, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 41 | Excelsis Investments Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 42 | Fairway Group Holdings Corp | Food Stores | CommercialAndIndustrial | SEC Filing Page | |
| 43 | FlatWorld Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 44 | Freedom Capital Corp/MD | CommercialAndIndustrial | SEC Filing Page | ||
| 45 | Galena Biopharma, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Garnero Group Acquisition Co | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Global Defense & National Security Systems, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 48 | Globe Net Wireless Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Gogo Baby, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 50 | Golden Edge Entertainment, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 51 | Golden Growers Cooperative | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
| 52 | Gores Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 53 | GP Investments Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 54 | Green Technology Solutions, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 55 | Grid Petroleum Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 56 | GULFSLOPE ENERGY, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 57 | HELIUS MEDICAL TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 58 | Hennessy Capital Acquisition Corp II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 59 | Hydra Industries Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 60 | HYPERDYNAMICS CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 61 | Imperial Plantation Corp | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 62 | Indoor Harvest Corp | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 63 | InfuSystem Holdings, Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 64 | Inotek Pharmaceuticals Corporation | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 65 | INTEGRATED SURGICAL SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 66 | International Metals Streaming Corp. | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 67 | IRIS BIOTECHNOLOGIES INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 68 | Loxo Oncology, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 69 | MAGNA LAB INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 70 | MARINUS PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 71 | MEDGENICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 72 | Nascent Biotech Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 73 | NATIONAL TAX CREDIT INVESTORS II | Real Estate | RealEstateOperations | SEC Filing Page | |
| 74 | NEUTRA CORP. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 75 | New Asia Energy Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 76 | Next Galaxy Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 77 | Nivalis Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 78 | Nogales Resources Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 79 | Oaxaca Resources Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 80 | OHR PHARMACEUTICAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 81 | ORAMED PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 82 | ORANCO INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 83 | PACIFIC GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 84 | PARATEK PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 85 | Pathfinder Cell Therapy, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 86 | Praco Corp | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 87 | Prestige Capital Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 88 | PROTALEX INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 89 | PROVECTUS BIOPHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 90 | Quinpario Acquisition Corp. 2 | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 91 | Radius Health, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 92 | REAL ESTATE ASSOCIATES LTD II | Real Estate | RealEstateOperations | SEC Filing Page | |
| 93 | REAL ESTATE ASSOCIATES LTD IV | Real Estate | RealEstateOperations | SEC Filing Page | |
| 94 | RedStone Literary Agents, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 95 | REGI U S INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 96 | REVA Medical, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 97 | RMR Industrials, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 98 | ROMULUS CORP. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 99 | RORINE INTERNATIONAL HOLDING Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 100 | Safco Investment Holding Corp. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 101 | SAFEGUARD SCIENTIFICS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 102 | SCANDIUM INTERNATIONAL MINING CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 103 | Scientific Energy Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 104 | SCIVANTA MEDICAL CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 105 | SILVER BULL RESOURCES, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 106 | SIMON WORLDWIDE INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 107 | Sirrus Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 108 | Smack Sportswear | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 109 | SmooFi, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 110 | Source Gold Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 111 | STRATEGIC INTERNET INVESTMENTS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 112 | STRONGBOW RESOURCES INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 113 | Sun BioPharma, Inc. | Chemicals/Allied Products | RealEstateOperations | SEC Filing Page | |
| 114 | Sundance Strategies, Inc. | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
| 115 | Sunshine Biopharma, Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 116 | SYNERGY PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 117 | T.A.G. Acquisitions Ltd. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 118 | TAUTACHROME INC. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 119 | Terrapin 3 Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 120 | Theron Resource Group | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 121 | Tianhe Union Holdings Ltd. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 122 | Tonix Pharmaceuticals Holding Corp. | Chemicals/Allied Products | ExtractiveActivitiesMining | SEC Filing Page | |
| 123 | Valmie Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 124 | Vibe Ventures Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 125 | W&E Source Corp. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 126 | West Texas Resources, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 127 | WHITE MOUNTAIN TITANIUM CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 128 | WL Ross Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 129 | Wolverine Technologies Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 130 | Worlds Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 131 | Xenetic Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 132 | Yacht Finders, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 133 | YUMMIES INC | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 134 | ZETA ACQUISITION CORP I | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.