| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 24HOLDINGS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 2 | 3DICON CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 3 | Acacia Diversified Holdings, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 4 | ACQUIRED SALES CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 5 | ACROBOO, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | Adamas Ventures Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 7 | Adeptus Health Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | Aim Exploration Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 9 | ALLIANCEBERNSTEIN HOLDING L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 10 | ALR TECHNOLOGIES INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 11 | ALTAIR INTERNATIONAL CORP. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 12 | AMERICAN GENE ENGINEER CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 13 | APEX 10 INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 14 | APEX 11 INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 15 | APEX 2 Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Arowana Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 17 | Asian Development Frontier Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 18 | AS-IP TECH INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 19 | ATLANTIC POWER CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 20 | ATLANTICA INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 21 | AUTOMATIC DATA PROCESSING INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | Band Rep Management, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 23 | BFC FINANCIAL CORP | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 24 | Biodel Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Blake Insomnia Therapeutics, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 26 | BLUE SPHERE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Bookedbyus Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 28 | BOOMER VENTURES INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 29 | Borneo Industrial Fishery Corp Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 30 | BOULEVARD ACQUISITION CORP. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 31 | Breezer Ventures Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 32 | CALMARE THERAPEUTICS Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 33 | CAPITOL ACQUISITION CORP. III | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 34 | Capstone Therapeutics Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Carey Watermark Investors 2 Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 36 | CB Pharma Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 37 | CEFC GLOBAL STRATEGIC HOLDINGS, INC. | Motion Pictures | MotionPictures | SEC Filing Page | |
| 38 | CEREBAIN BIOTECH CORP. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 39 | Cheniere Energy Partners LP Holdings, LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 40 | Chess Supersite Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 41 | Compass Diversified Holdings | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 42 | CONSOL Energy Inc | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 43 | Corvus Gold Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 44 | CRYPTO-SERVICES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 45 | CUBESCAPE INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 46 | DATASEA INC. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 47 | Discovery Communications, Inc. | Communications | CableTelevision | SEC Filing Page | |
| 48 | DMH INTERNATIONAL, INC. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Dominovas Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 50 | DT Asia Investments Ltd | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 51 | Duke Energy Corporation | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 52 | Dutchess Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 53 | Dynamic Gold Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 54 | EASTERLY ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 55 | E-COMPASS ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 56 | El Pollo Loco Holdings, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 57 | EMERSON ELECTRIC CO | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 58 | Emo Capital Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 59 | eRoomSystem Technologies Inc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 60 | ESSENSE WATER, INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 61 | E-WASTE CORP. | Electric/Gas/Waste Services | RealEstateOperations | SEC Filing Page | |
| 62 | FCCC INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 63 | Fern Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 64 | FLASR, Inc. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
| 65 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 66 | FORMCAP CORP. | Business Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 67 | FOUNDATION HEALTHCARE, INC. | Health Services | HealthCare | SEC Filing Page | |
| 68 | GLOBAL DIGITAL SOLUTIONS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 69 | GLOBAL PARTNERS LP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 70 | Gold Dynamics Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 71 | Gold Torrent, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
| 72 | GOLDEN QUEEN MINING CO LTD | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 73 | Goldrich Mining Company | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 74 | Graphite Corp. | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | SEC Filing Page | |
| 75 | Green Planet Bio Engineering Co. Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 76 | Health Advance, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 77 | HEMCARE HEALTH SERVICES INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 78 | HEYU DEVELOPMENT & MANAGEMENT Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 79 | HK GRAPHENE TECHNOLOGY CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 80 | I-Minerals Inc | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 81 | INFITECH VENTURES INC | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 82 | Inspired Builders, Inc. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 83 | INTERACTIVE MULTI MEDIA AUCTION Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 84 | Interups Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 85 | INTL FCSTONE INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 86 | IONIX TECHNOLOGY, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 87 | Kaeland Resources Corporation | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 88 | KANGE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 89 | Kashin, Inc. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 90 | KB Home | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 91 | Kinder Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 92 | Kingfish Holding Corporation | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 93 | Knowledge Machine International, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 94 | Kore Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 95 | KTL Bamboo International Corp | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 96 | LEAP TECHNOLOGY INC / DE | Real Estate | RealEstateOperations | SEC Filing Page | |
| 97 | Line Up Advertisement, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 98 | LinnCo, LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 99 | Logicquest Technology, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 100 | LUCKYCOM INC | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 101 | MAGICSTEM GROUP CORP. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 102 | Media Analytics Corporation | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 103 | MEDOVEX CORP. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 104 | MERCARI COMMUNICATIONS GROUP LTD | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 105 | Merecot Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 106 | Meritage Homes CORP | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 107 | METASOLUTIONS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 108 | MIDWEST OIL & GAS INC. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page | |
| 109 | MORGAN GROUP HOLDING CO | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 110 | Mount TAM Biotechnologies, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 111 | Mullan Agritech, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 112 | Nate's Food Co. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 113 | Neurotrope, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 114 | NEWCASTLE INVESTMENT CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 115 | NL One Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 116 | Nostalgia Family Brands, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 117 | NovaCopper Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 118 | NUTRAFUELS INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 119 | NXChain Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 120 | Oculus Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 121 | Odenza Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 122 | ONCOSEC MEDICAL Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 123 | OnePower Systems Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 124 | ONLINE DISRUPTIVE TECHNOLOGIES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 125 | Pace Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 126 | PACIFIC SPECIAL ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 127 | Pack Fuerte, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 128 | Pan Ocean Container Supplies, Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 129 | Paracap Corp. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 130 | PETROTERRA CORP. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 131 | PICO HOLDINGS INC /NEW | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
| 132 | PREMIER PACIFIC CONSTRUCTION, INC. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 133 | Profit Planners Management, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 134 | PROTECT PHARMACEUTICAL Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 135 | ProtoKinetix, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 136 | QMIS Finance Securities Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 137 | QS ENERGY, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 138 | Quest Management Inc | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
| 139 | RED METAL RESOURCES, LTD. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 140 | REGENT TECHNOLOGIES INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 141 | Remove-By-You, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 142 | Rise Resources Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 143 | RJD Green, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 144 | Sadiya Transport, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 145 | SEACOR HOLDINGS INC /NEW/ | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 146 | Senseonics Holdings, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 147 | Sibannac, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 148 | SICHUAN LEADERS PETROCHEMICAL Co | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
| 149 | Smart Server, Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 150 | SNAP-ON Inc | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 151 | SocialPlay USA, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 152 | Starflick.com Inc. | Motion Pictures | MotionPictures | SEC Filing Page | |
| 153 | SunVault Energy, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 154 | SWISSINSO HOLDING INC. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 155 | Tanaris Power Holdings Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 156 | T-BAMM | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
| 157 | TC PIPELINES LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 158 | TERRA NITROGEN CO L P /DE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 159 | Texas South Energy, Inc. | Oil/Gas Extraction | Hybrid | SEC Filing Page | |
| 160 | Thunder Mountain Gold Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 161 | Trenton Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 162 | Trident Brands Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 163 | Ultimate Products CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 164 | USA Zhimingde International Group Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 165 | Vanjia Corporation | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
| 166 | VapAria Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 167 | VGambling Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 168 | VGRAB COMMUNICATIONS INC. | Business Services | ExtractiveActivitiesMining | SEC Filing Page | |
| 169 | Western Lucrative Enterprises, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 170 | XLI TECHNOLOGIES, INC. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 171 | YUS INTERNATIONAL GROUP Ltd | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 172 | ZLATO INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.