| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Alon USA Energy, Inc. | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
| 2 | CALPINE CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | COGENT COMMUNICATIONS HOLDINGS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 4 | DORIAN LPG LTD. | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 5 | Eldorado Resorts, Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 6 | ENTERPRISE PRODUCTS PARTNERS L P | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 7 | FORESTAR GROUP INC. | Real Estate | RealEstateOperations | SEC Filing Page | |
| 8 | Hilton Worldwide Holdings Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 9 | HOMEFED CORP | Real Estate | RealEstateOperations | SEC Filing Page | |
| 10 | HORNBECK OFFSHORE SERVICES INC /LA | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 11 | LANDSTAR SYSTEM INC | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 12 | MARCHEX INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 13 | MARTIN MIDSTREAM PARTNERS LP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 14 | OVERSEAS SHIPHOLDING GROUP INC | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Peak Resorts Inc | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 16 | PETROQUEST ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 17 | PRIMEENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 18 | ROYALE ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 19 | RSP Permian, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 20 | SemGroup Corporation | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 21 | STARBUCKS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
| 22 | Transocean Ltd. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 23 | Transocean Partners LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 24 | TRC COMPANIES INC /DE/ | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 25 | UNITED TECHNOLOGIES CORP /DE/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 26 | VAALCO ENERGY INC /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 27 | Western Gas Equity Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 28 | Western Gas Partners LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.