| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | Active With Me Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | Advanced Emissions Solutions, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AMBER GROUP INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AMERI Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 5 | AMERICAN FARMLAND COMPANY | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 6 | AMERICAN RENAISSANCE CAPITAL, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 7 | Andina Acquisition Corp. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 8 | AP EVENT INC. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | Aralez Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Black Rock Petroleum Co | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 11 | British Cambridge, Inc. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 12 | Broadcom Cayman L.P. | CommercialAndIndustrial | SEC Filing Page | ||
| 13 | Broadcom Ltd | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 14 | Buscar Company | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Cambridge Capital Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 16 | Central Federal Bancshares, Inc | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 17 | CH2M HILL COMPANIES LTD | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | CIFC LLC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 19 | ClickStream Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 20 | Concept Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 21 | Crowd 4 Seeds, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 22 | DNA Testing Centers Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 23 | Emerald Data Inc | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 24 | EQUITY BANCSHARES INC | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 25 | Exterran Corporation | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 26 | FLAMEL TECHNOLOGIES SA | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | Galileo Life Sciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 28 | Global Quest Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 29 | Griffin-American Healthcare REIT IV, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 30 | House of BODS Fitness, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 31 | Hubilu Venture Corp | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 32 | KMRB Acquisition Corp. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 33 | MAXPOINT INTERACTIVE, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 34 | MEDICUS HOMECARE INC. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
| 35 | Momentous Holdings Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 36 | My Cloudz, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 37 | NORTHSTAR REALTY EUROPE CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 38 | NRG Yield LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 39 | PB Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 40 | PENNY AUCTION SOLUTIONS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 41 | PetLife Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 42 | PowerMedChairs | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 43 | Puravita Corporation | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 44 | Reign Sapphire Corp | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 45 | ReWalk Robotics Ltd. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 46 | Ritchie Bros Auctioneers Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 47 | RMR Group Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 48 | SavDen Group Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 49 | Seguin Natural Hair Products Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 50 | Sequential Brands Group, Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
| 51 | SHARING SERVICES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 52 | STERIS PLC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 53 | US Highland, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 54 | WIGI4YOU, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 55 | XTERA COMMUNICATIONS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 56 | ZEC, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
| 57 | Zoned Properties, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.