| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 8POINT3 ENERGY PARTNERS LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | ADVISORY BOARD CO | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AMAZON COM INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AMERICAN PUBLIC EDUCATION INC | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 5 | AMPCO PITTSBURGH CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 6 | AMTRUST FINANCIAL SERVICES, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 7 | BALL CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 8 | BERKSHIRE HATHAWAY ENERGY CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | CABOT CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CATERPILLAR INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 11 | CBS Corporation | Communications | Broadcasting | SEC Filing Page | |
| 12 | CYPRESS SEMICONDUCTOR CORP /DE/ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 13 | Delphi Automotive PLC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 14 | DUN & BRADSTREET CORP/NW | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | Envision Healthcare Holdings, Inc. | Health Services | HealthCare | SEC Filing Page | |
| 16 | FIRST DATA CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 17 | FISERV INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 18 | FREEPORT-MCMORAN INC | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 19 | GEO GROUP INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 20 | HARSCO CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
| 21 | HARVEST NATURAL RESOURCES, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 22 | INTERPUBLIC GROUP OF COMPANIES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 23 | INVENTIV HEALTH INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 24 | KEMET CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 25 | KOPIN CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 26 | MDC PARTNERS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 27 | MORNINGSTAR, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 28 | MUELLER INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 29 | NET 1 UEPS TECHNOLOGIES INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page | |
| 30 | NEWMONT MINING CORP /DE/ | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 31 | OUTFRONT Media Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 32 | PRA Health Sciences, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 33 | PRICESMART INC | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
| 34 | Quad/Graphics, Inc. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
| 35 | QUEST DIAGNOSTICS INC | Health Services | HealthCare | SEC Filing Page | |
| 36 | Quintiles Transnational Holdings Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
| 37 | REGIS CORP | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
| 38 | SOUTHERN COPPER CORP/ | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 39 | Spirit AeroSystems Holdings, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 40 | SunCoke Energy, Inc. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
| 41 | Synacor, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 42 | TOTAL SYSTEM SERVICES INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 43 | Travelport Worldwide LTD | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
| 44 | YAHOO INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.