| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | ALTERNET SYSTEMS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 2 | AMANASU ENVIRONMENT CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AVEO PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 4 | DAKOTA TERRITORY RESOURCE CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 5 | Domtar CORP | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 6 | eBullion, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 7 | EXP Realty International Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | GLOBAL EQUITY INTERNATIONAL INC | Engineering/Accounting/Research/Management Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 9 | Global Net Lease, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 10 | IntelGenx Technologies Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 11 | LIONBRIDGE TECHNOLOGIES INC /DE/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 12 | NTN BUZZTIME INC | Communications | Broadcasting | SEC Filing Page | |
| 13 | SAJAN INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 14 | STEMCELLS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.