| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 2050 MOTORS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 2 | ADMA BIOLOGICS, INC. | Chemicals/Allied Products | RealEstateInvestmentTrusts | SEC Filing Page | |
| 3 | ALLIANCE BIOENERGY PLUS, INC. | Chemicals/Allied Products | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 4 | Applied Minerals, Inc. | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page | |
| 5 | ARCH COAL INC | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 6 | BIO-PATH HOLDINGS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 7 | BOWL AMERICA INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 8 | CAPSTONE COMPANIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 9 | CareView Communications Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 10 | Delta Natural Gas Co Inc | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Echo Therapeutics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
| 12 | EP Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
| 13 | EP Energy LLC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 14 | Grand Perfecta, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 15 | HARRISON VICKERS & WATERMAN INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 16 | IEG Holdings Corp | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 17 | MAGELLAN PETROLEUM CORP /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 18 | MEXCO ENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
| 19 | OAKRIDGE HOLDINGS INC | Transportation Equipment | RealEstateOperations | SEC Filing Page | |
| 20 | PAYMENT DATA SYSTEMS INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page | |
| 21 | Resonant Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
| 22 | root9B Technologies Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
This work is licensed under a Creative Commons License.