| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | AMERICA FIRST Multifamily INVESTORS, L.P. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page | |
| 2 | AMERICAN EXPRESS CREDIT CORPORATION | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 3 | AMERICAN HONDA FINANCE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 4 | AMERINST INSURANCE GROUP LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 5 | AMREP CORP. | Printing/Publishing/Allied Industries | RealEstateOperations | SEC Filing Page | |
| 6 | ARCH CAPITAL GROUP LTD. | Insurance Carriers | RealEstateOperations | SEC Filing Page | |
| 7 | ASPEN INSURANCE HOLDINGS LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 8 | ATEL 12, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 9 | ATEL 14, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
| 10 | CAPITAL PROPERTIES INC /RI/ | Real Estate | RealEstateOperations | SEC Filing Page | |
| 11 | CNH INDUSTRIAL CAPITAL LLC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 12 | CREDIT ACCEPTANCE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 13 | DIEGO PELLICER WORLDWIDE, INC | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
| 14 | ERIE INDEMNITY CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page | |
| 15 | General Electric Capital Corp | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 16 | HALLADOR ENERGY COMPANY | Coal Mining | CommercialAndIndustrial | SEC Filing Page | |
| 17 | HATTERAS FINANCIAL CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 18 | Hertz Corp | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page | |
| 19 | HERTZ GLOBAL HOLDINGS INC | Automotive Repair/Services/Parking | RealEstateInvestmentTrusts | SEC Filing Page | |
| 20 | M I HOMES INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
| 21 | MARKETAXESS HOLDINGS INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 22 | PGI INC | Real Estate | RealEstateOperations | SEC Filing Page | |
| 23 | RCS Capital Corp | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
| 24 | Regional Management Corp. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 25 | RENAISSANCERE HOLDINGS LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 26 | STONEGATE MORTGAGE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
| 27 | TRAC Intermodal LLC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 28 | WMIH CORP. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
This work is licensed under a Creative Commons License.