| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 1st Franklin Financial Corporation | Nondepository Credit Institutions | Hybrid | SEC Filing Page | |
| 2 | Artesian Resources Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 3 | Aspect FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 4 | AVISTA CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 5 | Azure Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 6 | BLACK HILLS CORP /SD/ | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 7 | BLACKSTONE GROUP L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 8 | BOSTON PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 9 | Bristow Group Inc. | Air Transportation | Airlines | SEC Filing Page | |
| 10 | Care Capital Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 11 | Carlyle Group L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 12 | CATERPILLAR FINANCIAL SERVICES CORPORATION | Nondepository Credit Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 13 | CBL & ASSOCIATES PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 14 | Cherry Hill Mortgage Investment Corporation | Holding/Investment Offices | SecuritiesBasedRevenue | SEC Filing Page | |
| 15 | CIFC Corp. | Nondepository Credit Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 16 | CONNECTICUT WATER SERVICE INC / CT | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 17 | CONSOLIDATED EDISON INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 18 | E TRADE FINANCIAL CORP | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 19 | EVERSOURCE ENERGY | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 20 | Federal Home Loan Bank of Dallas | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page | |
| 21 | FIRSTENERGY CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 22 | Great Plains Energy Inc | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 23 | HAWAIIAN ELECTRIC INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 24 | IDACORP INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 25 | IPALCO ENTERPRISES, INC. | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 26 | LEUCADIA NATIONAL CORPORATION | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
| 27 | LTC PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 28 | MANAGED FUTURES PREMIER AVENTIS II L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 29 | MANAGED FUTURES PREMIER BHM L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 30 | MANAGED FUTURES PREMIER GRAHAM L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 31 | MANAGED FUTURES PREMIER WARRINGTON L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 32 | Meridian Waste Solutions, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
| 33 | MIDDLESEX WATER CO | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 34 | ML BlueTrend FuturesAccess LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 35 | ML SELECT FUTURES I LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 36 | MMA CAPITAL MANAGEMENT, LLC | Real Estate | RealEstateOperations | SEC Filing Page | |
| 37 | NATIONAL RETAIL PROPERTIES, INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 38 | NAVISTAR INTERNATIONAL CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
| 39 | NEW GLOBAL ENERGY, INC. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
| 40 | NorthStar Real Estate Income II, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 41 | NORTHSTAR REALTY FINANCE CORP. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 42 | OKLAHOMA GAS & ELECTRIC CO | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 43 | OphthaliX, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
| 44 | Oxford City Football Club, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
| 45 | PIEDMONT NATURAL GAS CO INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 46 | RAYMOND JAMES FINANCIAL INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
| 47 | RAZOR RESOURCES INC | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
| 48 | RESOURCE CAPITAL CORP. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 49 | Resource Innovation Office REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
| 50 | SAN LOTUS HOLDING INC. | Transportation Services | ExtractiveActivitiesMining | SEC Filing Page | |
| 51 | SCANA CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 52 | Sempra Energy | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 53 | SJW CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 54 | SL GREEN REALTY CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 55 | SOUTH JERSEY GAS Co | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 56 | SOUTH JERSEY INDUSTRIES INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 57 | STATE STREET Corp | Depository Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
| 58 | STRATEGIC HOTELS & RESORTS, INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 59 | SUN COMMUNITIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
| 60 | TECO ENERGY INC | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
| 61 | TUCSON ELECTRIC POWER COMPANY | Electric/Gas/Waste Services | Utility | SEC Filing Page |
This work is licensed under a Creative Commons License.