| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | 104-Balance Sheet, Classified, Net Assets (Liabilities) Approach | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheet5 | ||
| 2 | Equity | Abstract | fac:Equity | ||
| 3 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
| 4 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
| 5 | Net Assets (Liabilities) | Abstract | fac:NetAssetsLiabilities | ||
| 6 | Assets | Abstract | fac:Assets | ||
| 7 | Current Assets | Abstract | fac:CurrentAssets | ||
| 8 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
| 9 | Liabilities | Abstract | fac:Liabilities | ||
| 10 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
| 11 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
| 12 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
| 13 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 14 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
| 15 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
| 16 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
| 17 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
| 18 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
| 19 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
| 20 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
| 21 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
| 22 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
| 23 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 24 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
| 25 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
| 26 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
| 27 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
| 28 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
| 29 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
| 30 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.