| Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
|---|---|---|---|---|
| 1 | ASTRAZENECA PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 2 | CHINA EASTERN AIRLINES CORP LTD | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 3 | CHINA SOUTHERN AIRLINES CO LTD | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
| 4 | CNOOC LTD | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 5 | GLAXOSMITHKLINE PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 6 | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
| 7 | Motif Bio plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 8 | NATIONAL GRID PLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
| 9 | Nomad Foods Ltd. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
| 10 | Summit Therapeutics plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
| 11 | Sundance Energy Australia Ltd | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
| 12 | WPP plc | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.